Online Role Playing Games
Maganic Wars Get to the Top Highscores
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
901.-  Darklore  60 01-15-2006
902.-  El Jodedor  60 01-14-2006
903.-  Der Schlangemann  60 01-14-2006
904.-  Gladiatoooooooor  60 01-13-2006
905.-  Meko  60 01-11-2006
906.-  nonono  60 01-07-2006
907.-  bubba  60 01-06-2006
908.-  Akasha  60 01-05-2006
909.-  MarioGp  60 01-04-2006
910.-  miniyo  60 01-03-2006
911.-  Luciana te amo  60 01-02-2006
912.-  kako  60 01-02-2006
913.-  asprette  60 12-28-2005
914.-  ZELDA  60 12-28-2005
915.-  0702  60 12-28-2005
916.-  andreleroi  60 12-28-2005
917.-  reiko  60 12-27-2005
918.-  Jonatan Lundgren  60 12-27-2005
919.-  elleo  60 12-27-2005
920.-  Yang Seung-Min  60 12-27-2005
921.-  kenegan  60 12-26-2005
922.-  Hungo  60 12-25-2005
923.-  lockheart  60 12-24-2005
924.-  Tony Deng  60 12-24-2005
925.-  mat07  60 12-23-2005
926.-  Amatista  60 12-23-2005
927.-  theduncan  60 12-22-2005
928.-  rapablaz  60 12-20-2005
929.-  whispy  60 12-20-2005
930.-  Deostr  60 12-20-2005
931.-  Flashitoo  60 12-19-2005
932.-  jshigue  60 12-19-2005
933.-  MUCHA  60 12-17-2005
934.-  SFC  60 12-17-2005
935.-  punKt  60 12-17-2005
936.-  Delibrium  60 12-15-2005
937.-  pandou  60 12-15-2005
938.-  Locb rHy  60 12-15-2005
939.-  CHEXPIR  60 12-13-2005
940.-  cuchu  60 12-13-2005
941.-  Nanozz  60 12-13-2005
942.-  TITO  60 12-13-2005
943.-  Chueco  60 12-12-2005
944.-  nightfall robb  60 12-12-2005
945.-  Icorid  60 12-12-2005
946.-  GandalFITT  60 12-11-2005
947.-  Filiu  60 12-11-2005
948.-  OtReM  60 12-10-2005
949.-  cyanur  60 12-09-2005
950.-  BLUM  60 12-08-2005
951.-  Durdlan  60 12-07-2005
952.-  Crash2Burn  60 12-07-2005
953.-  Mauro Gonzalez  60 12-06-2005
954.-  springgo  60 12-05-2005
955.-  Jesus Rojo  60 12-05-2005
956.-  dsh  60 12-04-2005
957.-  Elo de Lu  60 12-03-2005
958.-  Desmond  60 12-01-2005
959.-  XINO  60 12-01-2005
960.-  gravedigga  60 11-30-2005
961.-  Kwansun  60 11-29-2005
962.-  PaulLePaChanceux  60 11-29-2005
963.-  Daddynova  60 11-29-2005
964.-  Doger  60 11-28-2005
965.-  aquila  60 11-28-2005
966.-  Luitwin  60 11-28-2005
967.-  DJ_H  60 11-25-2005
968.-  rmrg  60 11-25-2005
969.-  RAULFUENLA  60 11-25-2005
970.-  pirata  60 11-24-2005
971.-  Jonathan cepeda  60 11-24-2005
972.-  strengthandhonor  60 11-23-2005
973.-  Manelidas  60 11-23-2005
974.-  Damien  60 11-22-2005
975.-  Giacomo74  60 11-22-2005
976.-  Cbas  60 11-20-2005
977.-  zaga  60 11-20-2005
978.-  Eneko de la Cruz  60 11-19-2005
979.-  goltha1608  60 11-19-2005
980.-  satanicmantra  60 11-18-2005
981.-  Eliana  60 11-18-2005
982.-  RobyIT  60 11-18-2005
983.-  wertsd  60 11-17-2005
984.-  Umut(Zombie)UK  60 11-17-2005
985.-  Kalefrim  60 11-17-2005
986.-  VDEVENDETTA  60 11-16-2005
987.-  opposition  60 11-16-2005
988.-  p0LyeSt3R  60 11-15-2005
989.-  Ruben Alvarez  60 11-13-2005
990.-  Kidneyhack  60 11-13-2005
991.-  Elixir Campeon!  60 11-13-2005
992.-  Labuiga  60 11-12-2005
993.-  Cloud1989  60 11-11-2005
994.-  foxy lady  60 11-08-2005
995.-  Ode  60 11-08-2005
996.-  Floy  60 11-06-2005
997.-  DUDU BUTRA  60 11-05-2005
998.-  Esteban  60 11-05-2005
999.-  cofusion  60 11-02-2005
1000.-  Alex  60 10-31-2005

 

highscores

  Name Points Date
mm/dd/yyyy
901.-  julyto/samurai 25585 02-23-2006
902.-  shrooms 25585 04-24-2005
903.-  kjk 25585 03-25-2005
904.-  daddycool 25580 10-19-2007
905.-  lugosi13 25580 08-22-2007
906.-  thediggler 25580 03-02-2007
907.-  Anthony Chiu 25575 11-21-2007
908.-  Shu Of The Wind 25575 07-10-2007
909.-  zeppo zirco 25575 12-14-2006
910.-  webmaster 25575 03-17-2005
911.-  KILLERI 25570 06-19-2006
912.-  RedRadish 25570 05-14-2006
913.-  nogue 25570 05-13-2005
914.-  lys 25565 06-20-2008
915.-  fiona1 25565 01-12-2008
916.-  bogalai 25565 04-10-2006
917.-  tethyss 25565 10-08-2005
918.-  AAAAAAAAAAAAA 25560 04-02-2008
919.-  ZKS ELANA ML 25560 03-24-2008
920.-  T2O2H73 25560 05-17-2007
921.-  ersumthin 25560 02-13-2007
922.-  Boujou 25560 05-25-2006
923.-  Carlos(Beyonce) 25560 04-06-2006
924.-  mic 25560 03-04-2006
925.-  Maubs 25555 12-22-2005
926.-  Ganji 25550 12-27-2007
927.-  moscowmax 25550 12-08-2007
928.-  Stump Hugelarge 25550 07-31-2007
929.-  breonidas 25550 03-05-2007
930.-  dandef 25550 02-12-2007
931.-  FABIAN POLSKA 25550 11-22-2006
932.-  Eki 25550 07-14-2006
933.-  thamassenger 25550 05-26-2006
934.-  yomagus 25550 04-17-2006
935.-  pablasno 25550 03-05-2006
936.-  ssssssh 25545 03-03-2008
937.-  Shu Of The Wind 25545 06-15-2007
938.-  pockets 25545 03-28-2007
939.-  John Martin 25545 12-14-2006
940.-  Wichur 25545 07-10-2006
941.-  efigel28 25545 06-26-2006
942.-  Klemik 25545 06-06-2006
943.-  halif 25545 03-20-2006
944.-  nogue 25545 01-31-2006
945.-  bujanes 25545 07-11-2005
946.-  DasletzteBier 25540 10-19-2007
947.-  deisi (peru) 25540 07-16-2007
948.-  the raven 25540 02-11-2007
949.-  licktor1 25540 01-20-2007
950.-  bud90807 25540 12-22-2005
951.-  Dbonzai 25540 07-24-2005
952.-  Regi - PALMEIRAS 25535 05-11-2007
953.-  PMP 25535 10-25-2006
954.-  Eki 25530 11-21-2007
955.-  FABIAN POLSKA 25530 11-19-2006
956.-  Matthias 25530 03-26-2006
957.-  Dave 25530 02-14-2006
958.-  KCB 25530 01-19-2006
959.-  Zaga 25525 12-26-2007
960.-  McRough 25525 10-10-2007
961.-  IvIaster pat 25525 06-12-2007
962.-  kayser 25525 11-25-2006
963.-  moscowmax 25525 09-26-2006
964.-  amelia 25520 09-02-2007
965.-  ersumthin 25520 01-30-2007
966.-  POLO THE BEST 25520 11-24-2006
967.-  xavioqoyu 25520 11-23-2006
968.-  efigel26 25520 05-18-2006
969.-  rvs 25515 01-02-2008
970.-  luli3 25515 12-25-2007
971.-  Andres Garcia 25515 12-16-2006
972.-  MALU 25515 09-11-2006
973.-  zelda813 25515 06-23-2006
974.-  Julian Cirielli 25515 05-03-2006
975.-  jafloresc 25510 03-14-2007
976.-  nolive 25510 12-08-2006
977.-  dojcz 25510 08-21-2006
978.-  pablasno 25510 01-27-2006
979.-  JuanK 25510 07-03-2005
980.-  snil 25510 04-06-2005
981.-  Saar G 25510 04-02-2005
982.-  Bradock 25505 05-16-2008
983.-  bengelke 25505 02-23-2008
984.-  Disneeyore 25505 01-07-2008
985.-  putz 25505 10-20-2007
986.-  nolive 25505 01-15-2007
987.-  Grzybu 25505 11-07-2006
988.-  vito-manu(peru) 25505 10-19-2006
989.-  Richelieu 25505 05-31-2006
990.-  Lord Arse 25505 05-09-2006
991.-  MalBicho 25505 12-15-2005
992.-  zwol 25505 11-28-2005
993.-  Saar G 25505 07-25-2005
994.-  KEITYSTAR 25505 07-03-2005
995.-  Djo 25500 04-14-2008
996.-  MagdaWagstyCity 25500 11-17-2007
997.-  Copan Warrior 25500 10-09-2007
998.-  Kubas 25500 07-31-2007
999.-  bud90807 25500 03-30-2006
1000.-  zelda813 25500 03-18-2006


fastest winners

  Name Best Times Date
mm/dd/yyyy
901.-  Gueguette 23 min. 24 sec. 08-18-2006
902.-  taylor0002 23 min. 24 sec. 01-18-2006
903.-  Bryvus 23 min. 24 sec. 10-28-2005
904.-  namdae 23 min. 24 sec. 08-02-2005
905.-  Carriolone 23 min. 25 sec. 07-02-2008
906.-  Aleksandar 23 min. 25 sec. 07-14-2007
907.-  Dante51 23 min. 25 sec. 03-08-2007
908.-  fabs 23 min. 25 sec. 01-26-2007
909.-  La hora chanante 23 min. 25 sec. 02-23-2006
910.-  bigvoice 23 min. 25 sec. 03-18-2005
911.-  aldoar 23 min. 26 sec. 09-15-2007
912.-  CHAKAN 23 min. 26 sec. 11-25-2006
913.-  Jaram 23 min. 26 sec. 11-13-2006
914.-  tori 23 min. 26 sec. 10-02-2006
915.-  dude7 23 min. 26 sec. 07-17-2006
916.-  Jeffrey J 23 min. 26 sec. 05-19-2006
917.-  Pacone 23 min. 26 sec. 11-30-2005
918.-  DeafNUgly 23 min. 26 sec. 07-10-2005
919.-  fluxed 23 min. 27 sec. 10-07-2007
920.-  krulle 23 min. 27 sec. 08-21-2007
921.-  boggersinmypants 23 min. 27 sec. 07-11-2007
922.-  marthinia 23 min. 27 sec. 06-11-2007
923.-  TOMAS LT 23 min. 27 sec. 02-01-2007
924.-  Psydero 23 min. 27 sec. 07-31-2006
925.-  Rockhound 23 min. 27 sec. 03-28-2006
926.-  JAMES P 23 min. 27 sec. 02-16-2006
927.-  mikijm 23 min. 27 sec. 01-30-2006
928.-  zo 23 min. 27 sec. 06-08-2005
929.-  hoya4life3381 23 min. 28 sec. 04-27-2007
930.-  rubin 23 min. 28 sec. 12-03-2006
931.-  capicuacoz 23 min. 28 sec. 10-27-2006
932.-  belial 23 min. 28 sec. 04-27-2006
933.-  Mrbeef 23 min. 28 sec. 04-19-2006
934.-  jpc 23 min. 28 sec. 03-28-2006
935.-  elk 23 min. 28 sec. 03-24-2006
936.-  Forrest 23 min. 28 sec. 03-19-2006
937.-  Ruthless Science 23 min. 28 sec. 01-24-2006
938.-  carl 23 min. 28 sec. 06-01-2005
939.-  Dvd_1284 23 min. 29 sec. 12-26-2007
940.-  Evolution888 23 min. 29 sec. 10-18-2007
941.-  set__adv 23 min. 29 sec. 07-31-2006
942.-  TacoVendor 23 min. 29 sec. 01-06-2006
943.-  roumer 23 min. 29 sec. 05-18-2005
944.-  adriano 23 min. 29 sec. 04-28-2005
945.-  lallegenda 23 min. 30 sec. 10-21-2007
946.-  mins_korea 23 min. 30 sec. 10-16-2007
947.-  Krystall 23 min. 30 sec. 10-13-2007
948.-  Revital 23 min. 30 sec. 10-03-2007
949.-  jarlaxle 23 min. 30 sec. 06-27-2007
950.-  Dorian Gray 23 min. 30 sec. 05-27-2007
951.-  Michan 23 min. 30 sec. 07-30-2006
952.-  AndreF 23 min. 30 sec. 07-29-2006
953.-  Raul Trauma 23 min. 30 sec. 06-10-2006
954.-  Jacob Carriker 23 min. 31 sec. 03-30-2008
955.-  deisi(peru) 23 min. 31 sec. 07-12-2007
956.-  KCB 23 min. 31 sec. 01-24-2006
957.-  kitotte 23 min. 31 sec. 09-12-2005
958.-  liar 23 min. 32 sec. 01-29-2008
959.-  slug69 23 min. 32 sec. 08-17-2007
960.-  Druidganja 23 min. 32 sec. 06-16-2007
961.-  Benounet 23 min. 32 sec. 04-30-2007
962.-  eoc801ek 23 min. 32 sec. 09-26-2006
963.-  Baci 23 min. 32 sec. 09-26-2006
964.-  La hora chanante 23 min. 32 sec. 03-30-2006
965.-  AnthonyEcureuiL 23 min. 32 sec. 01-21-2006
966.-  Dbonzai 23 min. 32 sec. 07-20-2005
967.-  Ctj* 23 min. 32 sec. 03-20-2005
968.-  Lugosi13 23 min. 33 sec. 07-04-2008
969.-  preto999 23 min. 33 sec. 04-16-2008
970.-  mona 23 min. 33 sec. 12-31-2007
971.-  emilooz 23 min. 33 sec. 05-26-2007
972.-  Roberrto 23 min. 33 sec. 04-20-2007
973.-  Hopohopo 23 min. 33 sec. 08-04-2006
974.-  Marci 23 min. 33 sec. 03-27-2006
975.-  SSake 23 min. 33 sec. 05-03-2005
976.-  Othinn 23 min. 33 sec. 05-03-2005
977.-  Caraverde 23 min. 34 sec. 05-27-2008
978.-  pichivicente 23 min. 34 sec. 10-10-2007
979.-  VANDERLEI DUO 23 min. 34 sec. 07-17-2007
980.-  benjito 23 min. 34 sec. 04-27-2007
981.-  Ciro Scarpulla 23 min. 34 sec. 03-10-2007
982.-  amelia 23 min. 34 sec. 01-21-2007
983.-  gsrdgdr 23 min. 34 sec. 01-10-2007
984.-  Kevo 23 min. 34 sec. 11-07-2006
985.-  Mario Galvan 23 min. 34 sec. 10-19-2006
986.-  Psydero 23 min. 34 sec. 07-21-2006
987.-  bud90807 23 min. 34 sec. 07-19-2006
988.-  Native Texian 23 min. 34 sec. 05-03-2006
989.-  jpc 23 min. 34 sec. 03-24-2006
990.-  fripon 23 min. 34 sec. 12-27-2005
991.-  CYNDIA 23 min. 34 sec. 10-12-2005
992.-  Treadwell 23 min. 34 sec. 08-03-2005
993.-  CCF 23 min. 34 sec. 07-25-2005
994.-  2121 23 min. 35 sec. 02-14-2008
995.-  rvs 23 min. 35 sec. 01-05-2008
996.-  Kage1234 23 min. 35 sec. 10-21-2007
997.-  sam1711 23 min. 35 sec. 08-12-2007
998.-  deisi (peru) 23 min. 35 sec. 07-16-2007
999.-  toymel 23 min. 35 sec. 04-12-2007
1000.-  NIKKIROCKER 23 min. 35 sec. 08-14-2006

<<Previous    1 2 3 4 5 6 7 8 9 10

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.