Online Role Playing Games
Maganic Wars Get to the Top Highscores
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
601.-  mumu21  60 10-02-2006
602.-  borre  60 10-02-2006
603.-  Kombajn  60 10-01-2006
604.-  Wah Dee  60 10-01-2006
605.-  Salvador  60 10-01-2006
606.-  Pinta  60 09-30-2006
607.-  Saugirdas  60 09-30-2006
608.-  Led Zep  60 09-30-2006
609.-  Maradu  60 09-29-2006
610.-  fabietto  60 09-29-2006
611.-  tartempion  60 09-29-2006
612.-  Sunsamurai  60 09-28-2006
613.-  ferrero  60 09-24-2006
614.-  dreake  60 09-24-2006
615.-  Lexxx_x  60 09-22-2006
616.-  didi  60 09-21-2006
617.-  SCOWL  60 09-21-2006
618.-  13anthony  60 09-21-2006
619.-  chris rowley 06  60 09-19-2006
620.-  Grzybu  60 09-18-2006
621.-  ttt  60 09-16-2006
622.-  elkerubin  60 09-15-2006
623.-  LUA  60 09-14-2006
624.-  Kacper  60 09-14-2006
625.-  benoit1  60 09-12-2006
626.-  Fanala  60 09-11-2006
627.-  nandonandi  60 09-11-2006
628.-  Crazy Kill  60 09-11-2006
629.-  skinnyho  60 09-11-2006
630.-  ano  60 09-11-2006
631.-  Dick  60 09-11-2006
632.-  A Green  60 09-10-2006
633.-  Hearstyx  60 09-10-2006
634.-  Brad Young  60 09-08-2006
635.-  pumukyk  60 09-08-2006
636.-  cygii  60 09-06-2006
637.-  MrOwl  60 09-05-2006
638.-  Mark J  60 09-05-2006
639.-  pustak  60 09-03-2006
640.-  belial  60 09-02-2006
641.-  P??  60 09-01-2006
642.-  aaaaaaa  60 09-01-2006
643.-  Klemik  60 08-31-2006
644.-  badassmofo  60 08-31-2006
645.-  MHT  60 08-29-2006
646.-  Drunky  60 08-29-2006
647.-  bratnase  60 08-29-2006
648.-  carcara666  60 08-26-2006
649.-  alexlau  60 08-23-2006
650.-  JawOr!  60 08-23-2006
651.-  g.gomez  60 08-22-2006
652.-  Adrian Pang  60 08-22-2006
653.-  eoc801ek  60 08-22-2006
654.-  bpd  60 08-22-2006
655.-  monkdog  60 08-21-2006
656.-  Slangen  60 08-19-2006
657.-  ronnie 2  60 08-18-2006
658.-  Voodoo Maniac  60 08-17-2006
659.-  Pika4u  60 08-17-2006
660.-  chester  60 08-16-2006
661.-  dude777  60 08-16-2006
662.-  Slavo  60 08-15-2006
663.-  Tjen  60 08-14-2006
664.-  NIKKIROCKER  60 08-14-2006
665.-  lithops  60 08-12-2006
666.-  Chrigu  60 08-12-2006
667.-  Enlakil  60 08-09-2006
668.-  CQA02361@NIF  60 08-09-2006
669.-  lau1508  60 08-07-2006
670.-  Psydero  60 08-05-2006
671.-  SturmOlling  60 08-04-2006
672.-  robbob42  60 08-04-2006
673.-  Sentinel  60 08-03-2006
674.-  Emma Chan  60 08-03-2006
675.-  Ros  60 08-02-2006
676.-  sukmin  60 07-31-2006
677.-  jedison  60 07-31-2006
678.-  Desperado 26  60 07-30-2006
679.-  fazlkfqzfqgg  60 07-30-2006
680.-  costas  60 07-29-2006
681.-  bud90807  60 07-29-2006
682.-  AndreF  60 07-29-2006
683.-  Jam3s  60 07-27-2006
684.-  Doorman  60 07-27-2006
685.-  1up  60 07-26-2006
686.-  Gueguette  60 07-24-2006
687.-  ciastkowy potwor  60 07-23-2006
688.-  calgas  60 07-21-2006
689.-  Piotr  60 07-21-2006
690.-  Acasanva  60 07-21-2006
691.-  Cheska  60 07-20-2006
692.-  Gorgo  60 07-18-2006
693.-  Gwen  60 07-18-2006
694.-  Bolodia  60 07-18-2006
695.-  markitol  60 07-18-2006
696.-  jakegpc  60 07-17-2006
697.-  Rashindar  60 07-16-2006
698.-  Mets95  60 07-15-2006
699.-  Jason Chui  60 07-15-2006
700.-  CYBERDOUD  60 07-14-2006

 

highscores

  Name Points Date
mm/dd/yyyy
601.-  kjoatmon 25900 08-21-2007
602.-  kanduterio 25900 10-29-2006
603.-  Wood 25900 09-28-2005
604.-  Ned Romante 25900 04-25-2005
605.-  ttt 25895 07-01-2008
606.-  djeroon 25895 07-30-2007
607.-  benjito 25895 11-25-2006
608.-  Grzybu 25895 10-31-2006
609.-  yoyo 25895 09-25-2006
610.-  armooo 25895 06-04-2006
611.-  Zaga 25895 12-12-2005
612.-  ste 25895 05-29-2005
613.-  Ganji 25890 12-31-2007
614.-  Bardak 25890 11-17-2007
615.-  FfarEfarW 25890 09-30-2007
616.-  Rzagos 25885 05-25-2007
617.-  LoKKyE 25885 01-05-2007
618.-  skids 25885 10-21-2006
619.-  ym 25885 06-25-2005
620.-  Gizeta 25885 05-01-2005
621.-  jherer 25880 03-08-2006
622.-  Fishbot 25880 02-05-2006
623.-  benino 25880 09-27-2005
624.-  Voodoo Leber 25875 10-06-2007
625.-  kingyang 25875 01-15-2007
626.-  German Musa 25875 10-07-2006
627.-  FURKAN&HAKAN 25875 06-16-2006
628.-  lm 25875 05-06-2005
629.-  Shu Of The Wind 25870 07-16-2007
630.-  xavioqoyu 25870 11-25-2006
631.-  Taury 25870 07-26-2005
632.-  lee sh 25865 08-02-2007
633.-  the raven 25865 02-27-2007
634.-  dvd_84 25860 03-01-2008
635.-  PIN 25860 06-05-2007
636.-  xavi oqoyu 25855 12-27-2006
637.-  Zef 25855 01-25-2006
638.-  mariuszek 25850 09-04-2007
639.-  Kr1X 25850 01-04-2007
640.-  TIK 25850 11-22-2006
641.-  Pennywise 25850 07-31-2005
642.-  Killer B 25850 07-14-2005
643.-  Pockets 25845 03-05-2007
644.-  amelika 25845 11-15-2006
645.-  german musa 25845 04-13-2006
646.-  klja 25840 03-30-2007
647.-  Wad 25840 10-12-2006
648.-  Agent313 25835 08-22-2005
649.-  Kamisiek 25830 04-06-2007
650.-  Moreno 25830 02-28-2007
651.-  HARLAN SOLIS 25830 12-11-2006
652.-  putz 25830 11-03-2006
653.-  Fabian_R 25830 07-31-2006
654.-  KaKiTaS 25825 01-12-2008
655.-  Dino_Crau 25825 05-31-2007
656.-  juan el matador 25820 01-19-2007
657.-  TIK 25820 11-28-2006
658.-  moscowmax 25820 10-13-2006
659.-  DENJES 25820 06-16-2006
660.-  Tusk 25820 03-28-2006
661.-  Kame94 25820 10-03-2005
662.-  Anthony Chiu 25815 03-09-2008
663.-  12323232 25815 11-24-2007
664.-  roe1 25815 10-26-2007
665.-  george586 25815 12-04-2006
666.-  grom 25815 08-12-2006
667.-  mintaka myg 25815 01-04-2006
668.-  moscowmax 25815 10-20-2005
669.-  shrooms 25815 09-03-2005
670.-  Lachdanen 25810 04-18-2008
671.-  Mancyk 25810 01-05-2008
672.-  LuckyLuckLuc 25810 12-06-2005
673.-  Nancy Farner 25805 05-24-2007
674.-  greeny 25805 04-14-2007
675.-  putz 25805 02-09-2007
676.-  MANTONIO 25805 12-28-2006
677.-  POLO THE BEST 25805 12-02-2006
678.-  EXCA 25805 09-21-2006
679.-  Richelieu 25805 07-06-2006
680.-  g.gomez 25805 06-07-2006
681.-  LouisTheLizard 25805 04-07-2006
682.-  Dave 25805 06-20-2005
683.-  matthew8888 25800 04-19-2008
684.-  benjito 25800 04-14-2008
685.-  Lars2901 25800 04-18-2007
686.-  ersumthin 25800 02-12-2007
687.-  belial 25800 05-07-2006
688.-  rixi 25795 11-21-2006
689.-  German Musa 25795 10-03-2006
690.-  Ripy 25795 08-24-2006
691.-  bud90807 25795 05-02-2006
692.-  Andrew75 25795 02-13-2006
693.-  rapablaz 25795 12-27-2005
694.-  Enrique 25795 12-14-2005
695.-  Szilike 25795 09-20-2005
696.-  ming 25790 11-11-2007
697.-  Fuffufff 25790 09-23-2007
698.-  mmmmm 25785 09-09-2007
699.-  Mapache2247 25785 08-14-2007
700.-  Benounet 25785 04-23-2007

  Name Best Times Date
mm/dd/yyyy
601.-  MarioGP 22 min. 35 sec. 01-13-2006
602.-  Friedrich 22 min. 36 sec. 11-26-2007
603.-  david deg 22 min. 36 sec. 10-23-2007
604.-  Calabash 22 min. 36 sec. 06-18-2007
605.-  Jason Hodges 22 min. 36 sec. 09-25-2006
606.-  Frank The Tank 22 min. 36 sec. 06-06-2005
607.-  FANFOUNNE 22 min. 37 sec. 05-07-2007
608.-  masonek 22 min. 37 sec. 03-08-2007
609.-  ealanka 22 min. 37 sec. 02-01-2007
610.-  NIKKIROCKER 22 min. 37 sec. 08-28-2006
611.-  Julian Cirielli 22 min. 37 sec. 07-03-2006
612.-  Serfer2004 22 min. 37 sec. 06-07-2006
613.-  ASO79 22 min. 37 sec. 03-22-2006
614.-  AAAAAAAAAAAAA 22 min. 38 sec. 04-02-2008
615.-  Seba 22 min. 38 sec. 07-05-2007
616.-  nk@hk 22 min. 38 sec. 04-05-2007
617.-  ano 22 min. 38 sec. 09-05-2006
618.-  markitol 22 min. 38 sec. 07-18-2006
619.-  cbsc1984 22 min. 38 sec. 05-17-2006
620.-  Frank Dawg 22 min. 39 sec. 01-23-2007
621.-  YkoroL 22 min. 39 sec. 09-08-2006
622.-  aure 22 min. 39 sec. 06-30-2006
623.-  PERICO 22 min. 39 sec. 06-18-2006
624.-  KRNO_Jota 22 min. 39 sec. 04-26-2006
625.-  serfer2004 22 min. 39 sec. 04-14-2006
626.-  p2f 22 min. 39 sec. 07-07-2005
627.-  Mancyk 22 min. 40 sec. 01-28-2008
628.-  Ravid 22 min. 40 sec. 10-07-2007
629.-  buzzMAT 22 min. 40 sec. 04-29-2007
630.-  Salvador 22 min. 40 sec. 10-01-2006
631.-  yodee 22 min. 40 sec. 04-01-2006
632.-  Furball 22 min. 40 sec. 02-07-2006
633.-  xela 22 min. 40 sec. 07-15-2005
634.-  DeafNUgly 22 min. 40 sec. 05-04-2005
635.-  yyg 22 min. 41 sec. 01-30-2007
636.-  Dominik:-) 22 min. 41 sec. 08-01-2006
637.-  Asik 22 min. 41 sec. 07-27-2006
638.-  Julian Cirielli 22 min. 41 sec. 06-01-2006
639.-  Tusk 22 min. 41 sec. 03-15-2006
640.-  pinpin 22 min. 41 sec. 11-08-2005
641.-  The Verge 22 min. 41 sec. 06-25-2005
642.-  matthew8888 22 min. 42 sec. 04-19-2008
643.-  licktor1 22 min. 42 sec. 01-20-2007
644.-  Metamorphic 22 min. 42 sec. 08-03-2006
645.-  Kraw67 22 min. 43 sec. 06-09-2007
646.-  moscowmax 22 min. 43 sec. 06-13-2006
647.-  witesprite 22 min. 43 sec. 05-16-2006
648.-  ages 22 min. 43 sec. 10-28-2005
649.-  chris24 22 min. 43 sec. 06-15-2005
650.-  ookamiyeah 22 min. 43 sec. 03-19-2005
651.-  Dvd12_84 22 min. 44 sec. 12-20-2007
652.-  slug69 22 min. 44 sec. 12-17-2007
653.-  benjito 22 min. 44 sec. 01-24-2007
654.-  putz 22 min. 44 sec. 11-03-2006
655.-  machigun 22 min. 44 sec. 10-09-2006
656.-  Taraz 22 min. 44 sec. 12-27-2005
657.-  2003ST 22 min. 45 sec. 12-11-2006
658.-  Grass 22 min. 45 sec. 12-16-2005
659.-  Jason Chui 22 min. 46 sec. 05-31-2007
660.-  Nanozz 22 min. 46 sec. 03-06-2007
661.-  kamwong1980 22 min. 46 sec. 03-04-2007
662.-  cbsc 22 min. 46 sec. 11-23-2006
663.-  Nienna 22 min. 46 sec. 10-28-2006
664.-  roumer 22 min. 46 sec. 05-18-2005
665.-  capicuacoz 22 min. 47 sec. 03-15-2008
666.-  benjito 22 min. 47 sec. 03-01-2007
667.-  antijubbjubb 22 min. 47 sec. 01-31-2007
668.-  Hearstyx 22 min. 47 sec. 05-04-2006
669.-  jpc 22 min. 47 sec. 03-28-2006
670.-  Rototo 22 min. 48 sec. 04-20-2008
671.-  licktor 22 min. 48 sec. 04-18-2008
672.-  slug69 22 min. 48 sec. 12-14-2007
673.-  Lord Grifis 22 min. 48 sec. 06-15-2007
674.-  KK Hong Kong 22 min. 48 sec. 05-28-2007
675.-  Rapo 22 min. 48 sec. 05-22-2007
676.-  Strange 22 min. 48 sec. 03-06-2007
677.-   B E R E N 22 min. 48 sec. 03-12-2006
678.-  namdae 22 min. 48 sec. 06-24-2005
679.-  Faun 22 min. 48 sec. 03-27-2005
680.-  talonedge 22 min. 49 sec. 06-20-2007
681.-  spazzo 22 min. 49 sec. 11-08-2006
682.-  La hora chanante 22 min. 49 sec. 04-18-2006
683.-  molas 22 min. 49 sec. 06-26-2005
684.-  Joe Mamma 22 min. 50 sec. 02-27-2008
685.-  Revital 22 min. 50 sec. 11-09-2007
686.-  hoya4life3381 22 min. 51 sec. 09-19-2006
687.-  Blackdere 22 min. 51 sec. 08-26-2006
688.-  Cronos 22 min. 51 sec. 12-14-2005
689.-  putz 22 min. 52 sec. 02-28-2008
690.-  Maztika 22 min. 52 sec. 06-05-2007
691.-  vichar 22 min. 52 sec. 03-05-2007
692.-  Thomas Weber 22 min. 52 sec. 02-15-2007
693.-  skyhawk 22 min. 52 sec. 12-05-2006
694.-  Doomdark 22 min. 52 sec. 07-25-2006
695.-  namdae 22 min. 52 sec. 07-22-2005
696.-  fanfan94 22 min. 53 sec. 06-07-2008
697.-  dagab 22 min. 53 sec. 06-08-2006
698.-  JABP 22 min. 53 sec. 08-03-2005
699.-  KAZZ 22 min. 54 sec. 10-17-2007
700.-  JPheiffer 22 min. 54 sec. 03-08-2007

<<Previous    1 2 3 4 5 6 7 8 9 10     Next>>

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.