Online Role Playing Games
Maganic Wars Get to the Top Highscores
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
801.-  germain  60 04-19-2006
802.-  Zelda813  60 04-19-2006
803.-  pon  60 04-19-2006
804.-  Gorbag  60 04-18-2006
805.-  McPhisto  60 04-16-2006
806.-  wulkon  60 04-15-2006
807.-  Red Peng  60 04-13-2006
808.-  CatoR  60 04-13-2006
809.-  Fu-Schub  60 04-12-2006
810.-  McGrady(jara)  60 04-12-2006
811.-  2dog69  60 04-11-2006
812.-  jose_saha  60 04-09-2006
813.-  alx da killa  60 04-08-2006
814.-  s.a.skin  60 04-04-2006
815.-  Albisu  60 04-04-2006
816.-  khaaaaaaaa  60 04-03-2006
817.-  silvarius  60 04-03-2006
818.-  Nougat  60 04-01-2006
819.-  raku  60 03-31-2006
820.-  luisma  60 03-31-2006
821.-  R.D.W.  60 03-30-2006
822.-  yan31  60 03-30-2006
823.-  ustasa  60 03-30-2006
824.-  DJQ  60 03-29-2006
825.-  Chino  60 03-26-2006
826.-  BigM  60 03-25-2006
827.-  Marci  60 03-24-2006
828.-  Frank Dawg  60 03-24-2006
829.-  Jaume / Hashman  60 03-24-2006
830.-  Majda  60 03-23-2006
831.-  sza  60 03-22-2006
832.-  pacifico  60 03-21-2006
833.-  Isabeau  60 03-20-2006
834.-  Mesan  60 03-20-2006
835.-  Astellus  60 03-20-2006
836.-  Dominic  60 03-20-2006
837.-  mark en anco  60 03-19-2006
838.-  the moon rules#1  60 03-19-2006
839.-  Mickael  60 03-18-2006
840.-  babacha  60 03-18-2006
841.-  TFC-Acros  60 03-18-2006
842.-  tywest  60 03-13-2006
843.-  Poups86  60 03-12-2006
844.-  Dracon_2  60 03-12-2006
845.-  michael110225886  60 03-12-2006
846.-  black cloud  60 03-11-2006
847.-  elio ramos arias  60 03-11-2006
848.-  big boy jeff  60 03-07-2006
849.-  Thalas771  60 03-06-2006
850.-  cmikelfr  60 03-05-2006
851.-  Zitz  60 03-05-2006
852.-  ws90  60 03-04-2006
853.-  Tusk  60 03-04-2006
854.-  Pede  60 03-03-2006
855.-  dess  60 03-03-2006
856.-  JPC  60 03-01-2006
857.-  crow  60 02-28-2006
858.-  Tenorman  60 02-25-2006
859.-  JAMES P  60 02-24-2006
860.-  shandomer  60 02-23-2006
861.-  gfranck  60 02-23-2006
862.-  Scott Hankinson  60 02-22-2006
863.-  Keniu  60 02-22-2006
864.-  aferjy  60 02-22-2006
865.-  Akeris  60 02-21-2006
866.-  Tryr Ice  60 02-17-2006
867.-  LAURA B. GARCIA  60 02-16-2006
868.-  yuzuko  60 02-13-2006
869.-  Zymotic  60 02-12-2006
870.-  Roby  60 02-12-2006
871.-  Socrates  60 02-12-2006
872.-  RivaZX  60 02-11-2006
873.-  Matt W.  60 02-11-2006
874.-  Zig  60 02-11-2006
875.-  Magnorous  60 02-10-2006
876.-  Anadara  60 02-07-2006
877.-  !<-_->!  60 02-06-2006
878.-  Ho Pok Man  60 02-05-2006
879.-  superfilius  60 02-04-2006
880.-  cj wicks  60 02-04-2006
881.-  Furball  60 02-01-2006
882.-  Gladiatooooor  60 02-01-2006
883.-  Berp  60 02-01-2006
884.-  asdasdad  60 02-01-2006
885.-  IQCZ  60 01-31-2006
886.-  GoN'2001  60 01-31-2006
887.-  sterling  60 01-28-2006
888.-  Magma  60 01-27-2006
889.-  NILREM  60 01-27-2006
890.-  arvinder  60 01-24-2006
891.-  EMC-MARSEILLE  60 01-24-2006
892.-  bb404  60 01-23-2006
893.-  KAOSEVILLA  60 01-20-2006
894.-  Batallines  60 01-19-2006
895.-  simo  60 01-19-2006
896.-  ham1827  60 01-18-2006
897.-  Emmalina  60 01-18-2006
898.-  witesprite01  60 01-17-2006
899.-  tali  60 01-17-2006
900.-  allgreen  60 01-16-2006

 

highscores

  Name Points Date
mm/dd/yyyy
801.-  klja 25685 03-24-2007
802.-  ersumthin 25685 01-24-2007
803.-  the raven 25685 12-28-2006
804.-  BANGLADESH 25685 09-22-2006
805.-  Raul Trauma 25685 08-29-2006
806.-  jherer 25685 03-03-2006
807.-  G Banger 25685 12-12-2005
808.-  AQ 25685 11-01-2005
809.-  Sir Denis Kuchuk 25685 10-22-2005
810.-  wee 25685 07-14-2005
811.-  putz 25680 02-28-2008
812.-  Mancyk 25680 12-29-2007
813.-  COUCHITO 25680 10-20-2007
814.-  carlostop 25680 02-02-2007
815.-  Asik 25680 07-27-2006
816.-  zaphod 25680 07-16-2005
817.-  yes 25680 05-20-2005
818.-  Joseverde 25675 07-02-2008
819.-  japepe 25675 05-25-2007
820.-  SaintJust 25675 04-24-2007
821.-  M&M Reifen 25675 12-04-2006
822.-  Belberto 25675 09-04-2006
823.-  Vitali 25675 04-28-2005
824.-  kreg02 25670 04-01-2008
825.-  lithops 25670 02-10-2008
826.-  Arbinouuu 25670 09-09-2006
827.-  bud90807 25670 07-08-2006
828.-  Mestiff 25670 04-14-2006
829.-  ZElda813 25670 03-04-2006
830.-  putz 25665 12-27-2006
831.-  georgeal 25665 12-26-2006
832.-  zelda813 25665 07-24-2006
833.-  DDD1 25665 05-19-2005
834.-  fallopin 25660 01-23-2007
835.-  doc phil 25660 11-26-2006
836.-  bender 25660 07-21-2006
837.-  JAMES P 25660 02-27-2006
838.-  dractala 25660 06-22-2005
839.-  roee 25655 10-02-2007
840.-  Weevie Woo 25655 09-06-2006
841.-  zeus 25655 03-01-2006
842.-  vito-manu(peru) 25650 10-29-2007
843.-  easybear 25650 04-07-2007
844.-  orneela 25645 07-19-2007
845.-  Rhum 25645 12-18-2006
846.-  ljg 25645 05-31-2005
847.-  DeafNUgly 25645 05-01-2005
848.-  x.men 25640 10-26-2007
849.-  enekor 25640 05-23-2007
850.-  Benounet 25640 04-30-2007
851.-  GONZALO G 25640 10-15-2006
852.-  kayser 25640 02-23-2006
853.-  CHARCUTOR 25640 01-25-2006
854.-  KanzeL(e-g) 25635 03-28-2007
855.-  g.gomez 25635 05-25-2006
856.-  ph5turkey 25635 08-15-2005
857.-  skidog 25630 06-15-2007
858.-  Thomas Weber 25630 02-15-2007
859.-  shrooms 25630 07-26-2005
860.-  Peavy jpn 25625 05-04-2008
861.-  Shu Of The Wind 25625 04-10-2007
862.-  zein 25625 03-08-2007
863.-  TIK 25625 11-26-2006
864.-  Julian Cirielli 25625 07-03-2006
865.-  Legaroth 25625 12-11-2005
866.-  herve 25625 07-21-2005
867.-  lm 25625 05-17-2005
868.-  andres garcia 25620 07-31-2007
869.-  Kabak Loon 25620 05-18-2007
870.-  thaly 25620 01-17-2007
871.-  gambit 25620 12-05-2006
872.-  erick 25620 08-30-2005
873.-  lm 25620 04-22-2005
874.-  SKYHAWK 25615 10-03-2007
875.-  fabietto 25615 04-05-2006
876.-  halif 25615 03-16-2006
877.-  moscowmax 25615 02-14-2006
878.-  Cristiano Pelizz 25615 12-23-2005
879.-  dractala 25615 06-30-2005
880.-  Omri The Goblin 25615 05-26-2005
881.-  frong 25610 04-30-2008
882.-  djeroon 25610 08-24-2007
883.-  nagitse 25610 03-02-2007
884.-  Pedro Jordao R 25610 12-13-2006
885.-  canduterio 25610 10-23-2006
886.-  hokiac 25610 05-29-2006
887.-  perico 25610 01-03-2006
888.-  Elvesgod 25610 05-16-2005
889.-  gengis92 25605 03-04-2007
890.-  AgentZPMH 25605 10-13-2005
891.-  Treadwell 25605 08-24-2005
892.-  AmirStaerman 25600 01-16-2008
893.-  abdelkader 25600 01-10-2007
894.-  strefakris 25600 08-16-2006
895.-  Havok 25600 11-17-2005
896.-  PIN 25595 02-26-2007
897.-  zelda813 25595 06-28-2006
898.-  *Marcin_PL* 25595 07-27-2005
899.-  Ravid 25590 10-07-2007
900.-  ttt 25590 08-20-2006

  Name Best Times Date
mm/dd/yyyy
801.-  freek 23 min. 8 sec. 06-24-2007
802.-  yote37 23 min. 8 sec. 04-04-2007
803.-  Mig 23 min. 8 sec. 01-31-2007
804.-  Swoop 23 min. 8 sec. 08-17-2006
805.-  cbsc 23 min. 8 sec. 07-19-2006
806.-  ticochon 23 min. 9 sec. 06-29-2008
807.-  Disneeyore 23 min. 9 sec. 03-06-2008
808.-  cqr 23 min. 9 sec. 02-25-2007
809.-  Mario Galvan 23 min. 9 sec. 05-25-2006
810.-  rototo 23 min. 10 sec. 05-05-2008
811.-  ae100kin 23 min. 10 sec. 11-20-2006
812.-  Elohim 23 min. 10 sec. 04-27-2006
813.-  moscowmax 23 min. 10 sec. 02-25-2006
814.-  karik 23 min. 10 sec. 01-18-2006
815.-  Disneeyore 23 min. 11 sec. 03-11-2008
816.-  ferrero 23 min. 11 sec. 09-17-2007
817.-  Friedrich 23 min. 11 sec. 09-13-2007
818.-  p2f 23 min. 11 sec. 07-08-2005
819.-  rototo 23 min. 12 sec. 05-05-2008
820.-  Mancyk 23 min. 12 sec. 12-29-2007
821.-  Gnl 23 min. 12 sec. 09-10-2007
822.-  JERZULA 23 min. 12 sec. 07-26-2007
823.-  tonioche 23 min. 12 sec. 03-30-2007
824.-  MrOwl 23 min. 12 sec. 09-05-2006
825.-  g.gomez 23 min. 12 sec. 05-25-2006
826.-  Zaon 23 min. 12 sec. 03-13-2006
827.-  dman 23 min. 12 sec. 04-30-2005
828.-  timartz 23 min. 12 sec. 04-01-2005
829.-  bruno371 23 min. 13 sec. 03-22-2008
830.-  LIVERPOOL KK 23 min. 14 sec. 05-22-2007
831.-  taipan147 23 min. 14 sec. 03-29-2007
832.-  BERTO 23 min. 14 sec. 09-28-2006
833.-  Pela 23 min. 14 sec. 07-27-2006
834.-  psydero 23 min. 14 sec. 06-14-2006
835.-  Akeris 23 min. 14 sec. 02-16-2006
836.-  mintaka myg 23 min. 14 sec. 01-04-2006
837.-  kingyang 23 min. 15 sec. 01-15-2007
838.-  twisterkktc 23 min. 15 sec. 10-08-2006
839.-  KILLERI 23 min. 15 sec. 07-17-2006
840.-  lokikette 23 min. 15 sec. 06-17-2006
841.-  jherer 23 min. 15 sec. 06-01-2006
842.-  dagab 23 min. 15 sec. 03-03-2006
843.-  Lukasiek 23 min. 16 sec. 09-26-2007
844.-  Ragefast 23 min. 16 sec. 03-18-2007
845.-  Velitamori 23 min. 16 sec. 01-09-2007
846.-  Jason Chui 23 min. 16 sec. 06-26-2006
847.-  hong seong hwan 23 min. 16 sec. 03-22-2006
848.-  Pier-Luc 23 min. 16 sec. 03-08-2006
849.-  molas 23 min. 16 sec. 06-26-2005
850.-  Essun 23 min. 17 sec. 05-24-2008
851.-  SaiSaEr 23 min. 17 sec. 09-09-2007
852.-  jadedconceptions 23 min. 17 sec. 08-22-2007
853.-  k-rule 23 min. 17 sec. 08-08-2007
854.-  Shu Of The Wind 23 min. 17 sec. 07-10-2007
855.-  dagab 23 min. 17 sec. 06-06-2006
856.-  Frank Dawg 23 min. 17 sec. 03-23-2006
857.-  Eloy 23 min. 17 sec. 03-01-2006
858.-  Furball 23 min. 17 sec. 01-09-2006
859.-  slug69 23 min. 18 sec. 01-01-2008
860.-  pumukyk 23 min. 18 sec. 12-09-2006
861.-  ferrero 23 min. 18 sec. 09-20-2006
862.-  Blackdere 23 min. 18 sec. 08-25-2006
863.-  dagab 23 min. 18 sec. 06-06-2006
864.-  Gerb 23 min. 18 sec. 02-09-2006
865.-  piotr 23 min. 18 sec. 10-05-2005
866.-  orzabald 23 min. 18 sec. 06-24-2005
867.-  josejosejosejose 23 min. 19 sec. 09-21-2007
868.-  Tikhon the Great 23 min. 19 sec. 05-02-2007
869.-  Julian Cirielli 23 min. 19 sec. 07-17-2006
870.-  POLO THE BEST 23 min. 19 sec. 05-11-2006
871.-  Essun De Serrure 23 min. 20 sec. 04-13-2008
872.-  AgnieszkaM 23 min. 20 sec. 02-11-2008
873.-  Omnipus 23 min. 20 sec. 10-26-2007
874.-  Feanor86_PL 23 min. 20 sec. 06-24-2007
875.-  CBSC 23 min. 20 sec. 01-24-2007
876.-  rubin 23 min. 20 sec. 11-30-2006
877.-  dagab 23 min. 20 sec. 06-06-2006
878.-  Rototo 23 min. 21 sec. 05-28-2008
879.-  NAHKANUIJA 23 min. 21 sec. 01-31-2008
880.-  japepe 23 min. 21 sec. 05-18-2007
881.-  chunlau 23 min. 21 sec. 11-08-2006
882.-  Drunky 23 min. 21 sec. 08-24-2006
883.-  JAMES P 23 min. 21 sec. 02-27-2006
884.-  flyers8(Latvia) 23 min. 21 sec. 09-30-2005
885.-  smudge 23 min. 21 sec. 07-20-2005
886.-  Leco 23 min. 22 sec. 03-24-2008
887.-  copan warrior 23 min. 22 sec. 03-13-2008
888.-  pichicollins 23 min. 22 sec. 11-07-2007
889.-  lugosi13 23 min. 22 sec. 09-05-2007
890.-  orneela 23 min. 22 sec. 07-19-2007
891.-  jooooo 23 min. 22 sec. 04-10-2006
892.-  JABP 23 min. 22 sec. 04-27-2005
893.-  ealamay 23 min. 23 sec. 02-12-2008
894.-  vicentevillena 23 min. 23 sec. 04-16-2007
895.-  Belberto 23 min. 23 sec. 12-05-2006
896.-  grom 23 min. 23 sec. 08-22-2006
897.-  MMS 23 min. 23 sec. 07-12-2005
898.-  Meipei 23 min. 24 sec. 10-08-2007
899.-  andres garcia 23 min. 24 sec. 10-02-2007
900.-  Astellus 23 min. 24 sec. 11-07-2006

<<Previous    1 2 3 4 5 6 7 8 9 10     Next>>

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.