Card Games and Online Role Playing Games
Maganic Wars Survival Highscores
 
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
901.-  KLOP  64 03-15-2006
902.-  myleyend  64 03-11-2006
903.-  SLEEPMEN  64 03-10-2006
904.-  Vasia P.  64 03-09-2006
905.-  ASO79  64 03-09-2006
906.-  truetrunks  64 03-07-2006
907.-  Hex.Karla  64 03-07-2006
908.-  lee han ryong  64 03-07-2006
909.-  Kindin  64 03-07-2006
910.-  LionGazoz  64 03-03-2006
911.-  vax  64 03-03-2006
912.-  ZolRaG  64 03-02-2006
913.-  _Bert_  64 03-02-2006
914.-  Merx  64 03-02-2006
915.-  Ray Tray  64 03-02-2006
916.-  Say "arrgh"  64 03-01-2006
917.-  jacky  64 02-28-2006
918.-  Daisydaisytiger  64 02-27-2006
919.-  Le Grec  64 02-25-2006
920.-  *****ANDRE******  64 02-25-2006
921.-  Esteves77***  64 02-25-2006
922.-  opia  64 02-25-2006
923.-  TheMISTER-ALican  64 02-24-2006
924.-  luiz  64 02-23-2006
925.-  Desmond  64 02-23-2006
926.-  ypwong  64 02-23-2006
927.-  zentex  64 02-22-2006
928.-  potential  64 02-22-2006
929.-  gomaras  64 02-21-2006
930.-  COP  64 02-21-2006
931.-  Elise  64 02-21-2006
932.-  electroknight  64 02-18-2006
933.-  saky  64 02-18-2006
934.-  cagontooo  64 02-18-2006
935.-  JAMES P  64 02-17-2006
936.-  natureza  64 02-17-2006
937.-  BODOKE  64 02-17-2006
938.-  TATIANA  64 02-16-2006
939.-  Jimura  64 02-15-2006
940.-  *****Steffi*****  64 02-14-2006
941.-  Pablo Flores  64 02-13-2006
942.-  kory  64 02-13-2006
943.-  king james  64 02-12-2006
944.-  Guwno13  64 02-11-2006
945.-  kin_1140  64 02-11-2006
946.-  loaddh  64 02-10-2006
947.-  elmars  64 02-10-2006
948.-  arkan  64 02-08-2006
949.-  alexxx  64 02-08-2006
950.-  jtc  64 02-08-2006
951.-  Rasmus  64 02-03-2006
952.-  Samsonite  64 02-03-2006
953.-  CORINTHIANS  64 02-01-2006
954.-  jkjjk  64 02-01-2006
955.-  Angel Daniel  64 02-01-2006
956.-  armorgod  64 02-01-2006
957.-  mie  64 01-31-2006
958.-  Thorsten  64 01-30-2006
959.-  NEQ  64 01-28-2006
960.-  Jardo  64 01-28-2006
961.-  kingShengYi  64 01-27-2006
962.-  Davidsa  64 01-26-2006
963.-  franzdoidao  64 01-26-2006
964.-  DANY ROMAN  64 01-25-2006
965.-  griffu  64 01-25-2006
966.-  satyros  64 01-25-2006
967.-  Rimba  64 01-24-2006
968.-  KG  64 01-24-2006
969.-  Night Blade  64 01-23-2006
970.-  eels  64 01-23-2006
971.-  Andre N.L.  64 01-21-2006
972.-  lidia  64 01-21-2006
973.-  agustin  64 01-20-2006
974.-  qiang  64 01-20-2006
975.-  JKILL  64 01-20-2006
976.-  CammCamm  64 01-20-2006
977.-  Ramon  64 01-20-2006
978.-  tvaler  64 01-19-2006
979.-  GEORGE  64 01-18-2006
980.-  yo-an  64 01-18-2006
981.-  chus  64 01-18-2006
982.-  The Boss  64 01-17-2006
983.-  sabi  64 01-17-2006
984.-  Winterstar  64 01-16-2006
985.-  Draco V Long  64 01-16-2006
986.-  fert  64 01-15-2006
987.-  mels  64 01-15-2006
988.-  Rector  64 01-15-2006
989.-  OGION  64 01-13-2006
990.-  lucaspat  64 01-12-2006
991.-  FILIPE Martins  64 01-10-2006
992.-  Kacharpo  64 01-08-2006
993.-  darak13  64 01-08-2006
994.-  fuckyouassholes  64 01-07-2006
995.-  Wizdark  64 01-07-2006
996.-  math88  64 01-06-2006
997.-  Djerrid  64 01-06-2006
998.-  rick dentinho  64 01-05-2006
999.-  Rafussssss  64 01-05-2006
1000.-  ziruelen  64 01-04-2006

 

highscores

  Name Points Date
mm/dd/yyyy
901.-  Edinho BR 26005 08-20-2007
902.-  bouletto 26000 01-25-2007
903.-  Nesquick344 25990 04-12-2006
904.-  wags245 25985 09-04-2008
905.-  pepepoyas 25985 11-17-2005
906.-  Crowli 25980 09-01-2006
907.-  moratthi 25975 03-27-2006
908.-  rodrigo 25965 01-17-2007
909.-  Totti goal 25965 02-10-2006
910.-  CLAUDIO TERAN 25960 07-19-2006
911.-  PASMEGA 25955 05-17-2006
912.-  akilyus 25955 09-11-2005
913.-  panthons 25950 03-26-2007
914.-  thanatos13 25950 09-14-2005
915.-  bruno370 25945 11-02-2008
916.-  erick herrera 25935 08-25-2008
917.-  Steevas 25935 07-26-2006
918.-  nam 25935 04-04-2006
919.-  taat 25935 02-07-2006
920.-  bujanes 25935 10-24-2005
921.-  GVAZDILA 25930 10-05-2008
922.-  Sgeulaiche 25925 03-11-2008
923.-  Giszter 25920 03-31-2006
924.-  kapuxa_ibiza 25920 11-20-2005
925.-  lm 25920 09-24-2005
926.-  putz 25910 01-14-2007
927.-  jevv 25910 04-25-2006
928.-  Very Unlucky 25905 01-10-2006
929.-  woodstock32 25900 10-26-2006
930.-  sirard5 25890 11-25-2008
931.-  atkaelematka 25890 11-27-2007
932.-  Palexda 25890 06-22-2006
933.-  NikisLT 25890 02-08-2006
934.-  Acquarius 25885 08-21-2008
935.-  chus666 25880 12-22-2005
936.-  Greeno 25875 12-03-2007
937.-  ENEKOR 25875 06-06-2007
938.-  JumpJumper 25875 10-02-2005
939.-  manuel pavon 25865 08-12-2008
940.-  nolive 25865 11-25-2006
941.-  chus666 25840 12-25-2005
942.-  mako 25835 11-19-2007
943.-  Tottigoal 25835 11-03-2007
944.-  Weevie 25835 08-25-2006
945.-  Henrique 25830 04-09-2006
946.-  rose 25825 12-10-2007
947.-  maor365 25825 07-30-2007
948.-  kenob 25820 06-30-2006
949.-  viera 25820 06-22-2006
950.-  pipolin 25820 04-29-2006
951.-  dizpedro 25815 10-23-2006
952.-  mic 25810 12-04-2005
953.-  frodo 25805 11-27-2006
954.-  TommyJD 25800 03-28-2008
955.-  lesec13 25800 09-20-2006
956.-  SFC 25800 12-23-2005
957.-  6 25795 02-27-2008
958.-  MingC 25790 07-30-2007
959.-  Frodo 25790 10-20-2006
960.-  Noly 25790 03-06-2006
961.-  mn101 25785 04-11-2007
962.-  bruno370 25780 07-10-2008
963.-  BAT 25780 03-23-2006
964.-  GOLDMAN 25780 01-08-2006
965.-  hdelatorre 25770 08-08-2008
966.-  MALDITA NU 25765 07-26-2006
967.-  ENEKOR 25760 01-05-2006
968.-  yeah 25755 11-24-2008
969.-  LucaMala 25755 02-01-2007
970.-  gero (sro) 25750 12-05-2007
971.-  Frederik87 25745 02-06-2007
972.-  bujanez 25745 04-04-2006
973.-  yaara 25735 11-10-2007
974.-  manuel pavon 25730 08-02-2008
975.-  tamio 25730 09-08-2007
976.-  Lord Fox 25730 10-04-2006
977.-  thediggler 25725 06-27-2007
978.-  tytygrys ZKS 25720 09-14-2007
979.-  KIM,YH 25715 06-19-2008
980.-  mardock 25715 06-04-2006
981.-  JASHEM 25710 10-26-2007
982.-  krushvos 25705 05-23-2007
983.-  kich01 25700 02-27-2006
984.-  mako 25700 12-20-2005
985.-  Keledhil 25685 10-19-2008
986.-  BigBear 25680 08-15-2006
987.-  PARANOIA324 25670 12-22-2005
988.-  Juan Romero 25665 04-15-2006
989.-  kayser 25650 11-30-2006
990.-  PABLASNO 25645 12-02-2005
991.-  IvanShama 25635 03-31-2007
992.-  natalie 25635 03-12-2007
993.-  kikimui 25635 01-08-2006
994.-  FunnyGuy 25625 11-23-2007
995.-  kazz 25605 11-06-2008
996.-  GRACE$$$ 25605 02-06-2007
997.-  Tank 25605 12-18-2005
998.-  frederichubert 25600 01-22-2006
999.-  dracTala 25595 10-05-2005
1000.-  tamio 25585 09-11-2007


fastest winners

  Name Most Life Date
mm/dd/yyyy
901.-  yuzu 3 03-21-2006
902.-  Xabier 3 03-16-2006
903.-  Sabin 3 03-10-2006
904.-  froskull 3 03-07-2006
905.-  Erick 3 03-04-2006
906.-  Lucky100 3 03-02-2006
907.-  G.FRY 3 02-28-2006
908.-  Madman 3 02-24-2006
909.-  vince.frog 3 02-24-2006
910.-  Le Grec 3 02-11-2006
911.-  hohohoho 3 02-08-2006
912.-  TONIMIK 3 02-05-2006
913.-  w7 3 02-02-2006
914.-  linel 3 02-01-2006
915.-  Frigge 3 01-30-2006
916.-  frai 3 01-27-2006
917.-  Awwa 3 01-26-2006
918.-  yatya 3 01-24-2006
919.-  nuria 3 01-16-2006
920.-  Igblan 3 01-11-2006
921.-  CrissR 3 01-06-2006
922.-  >:-(( 3 01-05-2006
923.-  Serrah 3 01-05-2006
924.-  daa 3 01-04-2006
925.-  Merx 3 01-04-2006
926.-  F Mortal 3 01-02-2006
927.-  Kenny 3 12-31-2005
928.-  Sir Luis 3 12-29-2005
929.-  dede 3 12-26-2005
930.-  naka 3 12-26-2005
931.-  Steph1 3 12-25-2005
932.-  freezer 3 12-25-2005
933.-  Winchex 3 12-25-2005
934.-  SelfSaviorMan 3 12-21-2005
935.-  kesm 3 12-20-2005
936.-  dai 3 12-16-2005
937.-  Tyler Booth 3 12-16-2005
938.-  Anna 3 12-14-2005
939.-  Spam 3 12-13-2005
940.-  takuro 3 12-12-2005
941.-  MARIBEL_MELILLA 3 12-09-2005
942.-  jaimolas 3 12-08-2005
943.-  Kwansun 3 12-06-2005
944.-  serge 3 12-04-2005
945.-  bin 3 12-02-2005
946.-  amadeukaos 3 12-01-2005
947.-  Duncan 3 12-01-2005
948.-  tony chiu 3 12-01-2005
949.-  Sakima 3 11-25-2005
950.-  INDI 3 11-25-2005
951.-  Carolina 3 11-24-2005
952.-  nakatoni2 3 11-24-2005
953.-  isaaka 3 11-20-2005
954.-  tekkaman 3 11-19-2005
955.-  ALEKSA 3 11-18-2005
956.-  Dann 3 11-17-2005
957.-  CoolCon 3 11-17-2005
958.-  Sauron 3 11-16-2005
959.-  Redeye 3 11-14-2005
960.-  Jose Javier 3 11-13-2005
961.-  THOR 3 11-05-2005
962.-  Doc Diablo 3 11-02-2005
963.-  art007 3 11-01-2005
964.-  boy 3 10-28-2005
965.-  DeeJay 3 10-27-2005
966.-  shakazulu 3 10-24-2005
967.-  Lilith 3 10-22-2005
968.-  jool 3 10-20-2005
969.-  19181 3 10-18-2005
970.-  alejandro123 3 10-14-2005
971.-  Zhyrak 3 10-08-2005
972.-  konan 3 10-07-2005
973.-  ggggggg 3 10-05-2005
974.-  rusty hatcher 3 10-03-2005
975.-  Nys 3 10-02-2005
976.-  Draco N. Slayer 3 10-01-2005
977.-  Seeeeb 3 09-30-2005
978.-  tulok72 3 09-30-2005
979.-  Overfury 3 09-30-2005
980.-  ancia 3 09-26-2005
981.-  YoheiK 3 09-13-2005
982.-  Luk 3 09-09-2005
983.-  seckin-ceren 3 09-09-2005
984.-  sneci 3 09-07-2005
985.-  AliG 3 09-05-2005
986.-  MIA 3 08-22-2005
987.-  Pede 3 08-18-2005
988.-  CesarLopes 3 08-16-2005
989.-  micz 3 08-12-2005
990.-  Slayar 3 08-11-2005
991.-  fcpidolo 3 08-10-2005
992.-  scoop 3 08-10-2005
993.-  TOLEK 4 08-12-2007
994.-  gstar 4 08-08-2007
995.-  morin 4 08-07-2007
996.-  liisuuu 4 08-04-2007
997.-  maciek-312 4 08-04-2007
998.-  SHSHAY2 4 08-02-2007
999.-  First Time 4 07-29-2007
1000.-  STX 4 07-27-2007

<<Previous    1 2 3 4 5 6 7 8 9 10

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games and Card Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.