Card Games and Online Role Playing Games
Maganic Wars Survival Highscores
 
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
301.-  juan007  66 12-15-2007
302.-  ku kj  66 12-10-2007
303.-  kacha  66 12-10-2007
304.-  gazownia  66 12-09-2007
305.-  Wolfman  66 12-05-2007
306.-  vanouch33  66 11-26-2007
307.-  SHIRSHADOW  66 11-17-2007
308.-  E20epw  66 11-09-2007
309.-  stronghold  66 10-26-2007
310.-  Liam_Cai  66 10-26-2007
311.-  Androd  66 10-22-2007
312.-  26  66 10-20-2007
313.-  kupsztal  66 10-16-2007
314.-  JAY CHEUNG 555@  66 10-07-2007
315.-  azam  66 10-04-2007
316.-  LordOfDark-jav  66 09-28-2007
317.-  PastorJosh  66 09-17-2007
318.-  JTT  66 09-14-2007
319.-  Prius  66 09-08-2007
320.-  TheOriginalBuri  66 09-07-2007
321.-  yvon28  66 09-07-2007
322.-  JAGUAR 20  66 09-04-2007
323.-  dragos71  66 08-28-2007
324.-  ombre  66 08-26-2007
325.-  Neyto  66 08-21-2007
326.-  mcOne  66 08-04-2007
327.-  pacxsus  66 08-01-2007
328.-  rantcuk  66 07-29-2007
329.-  yaron  66 07-28-2007
330.-  GRU  66 07-18-2007
331.-  mrazko  66 07-10-2007
332.-  Maciej___  66 07-07-2007
333.-  Alexandr0s  66 06-29-2007
334.-  SolAlwyn  66 06-23-2007
335.-  Adri Messi  66 05-25-2007
336.-  Sola  66 05-23-2007
337.-  NIGROMANTE  66 05-23-2007
338.-  satchel  66 05-19-2007
339.-  k4b3  66 05-14-2007
340.-  YoFromMars  66 05-10-2007
341.-  ptc1  66 05-08-2007
342.-  wishfull  66 05-08-2007
343.-  Yang Wang  66 04-28-2007
344.-  Soulcry  66 04-27-2007
345.-  JQB  66 04-20-2007
346.-  divad  66 04-19-2007
347.-  Negernissen  66 04-19-2007
348.-  mulweiser  66 04-19-2007
349.-  DBL  66 04-18-2007
350.-  Strange  66 04-17-2007
351.-  Tebulo  66 04-04-2007
352.-  Ripperdoff  66 04-02-2007
353.-  dudel  66 04-01-2007
354.-  Hirow  66 03-24-2007
355.-  Federico v.B.  66 03-10-2007
356.-  SIBALSAKKI  66 03-10-2007
357.-  JOSEFUS  66 03-08-2007
358.-  Nougat  66 03-05-2007
359.-  Tommy Argentina  66 02-28-2007
360.-  mick2007  66 02-26-2007
361.-  andy yuen  66 02-25-2007
362.-  yos  66 02-20-2007
363.-  coolmanpat  66 02-11-2007
364.-  Seshiro  66 01-31-2007
365.-  stef  66 01-27-2007
366.-  dragos  66 01-25-2007
367.-  jiman  66 01-10-2007
368.-  Spine  66 01-04-2007
369.-  gabrielcac  66 01-02-2007
370.-  Pichicuqui  66 12-30-2006
371.-  disco stu  66 12-28-2006
372.-  Nesquik  66 12-18-2006
373.-  miahnhae  66 12-16-2006
374.-  KAMELEON  66 12-06-2006
375.-  Imploser  66 12-05-2006
376.-  beto1987  66 11-30-2006
377.-  DIABLO0850  66 11-29-2006
378.-  Dan Gould  66 11-28-2006
379.-  Ruso  66 11-13-2006
380.-  Ngan Chiu Kit  66 11-04-2006
381.-  catcat  66 10-25-2006
382.-  Damian i Emil  66 10-17-2006
383.-  Yager  66 10-16-2006
384.-  Nightblade  66 10-12-2006
385.-  Red Sonya  66 09-29-2006
386.-  Doc Stieder  66 09-25-2006
387.-  Mcleaf  66 09-20-2006
388.-  bnm  66 09-19-2006
389.-  Shadow 911  66 09-16-2006
390.-  Jarpen  66 09-12-2006
391.-  fredo  66 08-26-2006
392.-  SelfSaviorMan  66 08-23-2006
393.-  OYG  66 08-11-2006
394.-  Apayo  66 08-04-2006
395.-  Marci  66 07-31-2006
396.-  luizhenrique  66 07-24-2006
397.-  PacO_PL_KrK  66 07-24-2006
398.-  Maggie  66 07-23-2006
399.-  Lauresyl  66 07-20-2006
400.-  Wr4cK  66 07-16-2006

 

highscores

  Name Points Date
mm/dd/yyyy
301.-  jordir 29890 02-21-2007
302.-  mama 29875 07-04-2007
303.-  basti 29840 09-27-2005
304.-  Andryhh 29810 02-09-2007
305.-  jev 29810 03-21-2006
306.-  EREZ HALUTZI 29790 08-28-2007
307.-  loupstp 29790 10-27-2006
308.-  CANARION 29775 08-21-2007
309.-  keric 29775 08-09-2005
310.-  FREAKROCK 29765 01-17-2007
311.-  -HOLY KOREA!- 29760 06-27-2006
312.-  etienne 29760 02-03-2006
313.-  Yalumba 29750 12-31-2007
314.-  bujanes ZYWIEC 29745 10-30-2005
315.-  CCF 29745 09-20-2005
316.-  hich 29740 04-20-2006
317.-  DocDiablo 29735 05-19-2006
318.-  sas 29695 12-02-2005
319.-  i014 29680 09-21-2007
320.-  Unlucky[FBSC] 29665 01-09-2006
321.-  Tormenta 29640 06-07-2007
322.-  elvesgod 29630 05-19-2006
323.-  hero[FBSC] 29615 10-14-2005
324.-  enekor 29575 01-09-2006
325.-  jevvv 29570 06-29-2006
326.-  earth 29565 06-18-2008
327.-  ALVARO 29565 09-07-2005
328.-  Georgeatos Chile 29560 05-13-2006
329.-  hich 29540 04-06-2006
330.-  TamiMami 29525 07-20-2007
331.-  georgeatoschile 29520 05-25-2006
332.-  Fredy Lakroze 29515 05-18-2006
333.-  yesichan2 29515 04-13-2006
334.-  LionGazoz 29500 03-14-2006
335.-  kaio 29465 05-10-2007
336.-  FREAKROCK 29460 09-06-2007
337.-  kenob_sp 29455 12-04-2007
338.-  OkokBG 29450 10-21-2008
339.-  alexfb 29445 08-21-2008
340.-  Andryhh 29445 01-10-2007
341.-  Damonlsm 29435 10-30-2007
342.-  TORMENTA 29430 09-08-2007
343.-  pippalotti 29410 09-28-2007
344.-  delis (peru) 29365 07-27-2007
345.-  savanna samson 29360 12-30-2006
346.-  Karolcat 29250 08-29-2006
347.-  lukulus 29235 06-17-2006
348.-  Aaron C 29235 11-13-2005
349.-  pps 29225 01-20-2006
350.-  Damonlsm 29220 10-06-2006
351.-  m.c. 29210 10-11-2008
352.-  leomin7 29200 09-23-2007
353.-  lakroze 29200 12-04-2006
354.-  LionGazoz 29195 04-15-2006
355.-  sirard 29175 08-15-2008
356.-  rose 29155 04-11-2007
357.-  wachisneris 29140 05-09-2007
358.-  FREAKROCK 29130 06-23-2006
359.-  bin 29130 12-04-2005
360.-  joony 29120 10-23-2008
361.-  maxpow 29115 05-22-2006
362.-  scott6413 29110 09-06-2005
363.-  bujanes 29105 12-09-2005
364.-  hich 29070 04-12-2006
365.-  Ace Ban Dash 29045 11-19-2005
366.-  capanema 29035 07-10-2007
367.-  Kebecz 29035 12-05-2006
368.-  TONY LEE 29020 04-19-2006
369.-  ronychris 29010 07-19-2007
370.-  Andryhh 29010 03-11-2007
371.-  FREAKROCK 28995 09-10-2007
372.-  lukulus 28985 03-17-2006
373.-  cay longsight 28980 11-03-2005
374.-  Andryhh 28975 01-09-2007
375.-  SPLASH 28975 04-17-2006
376.-  Miansoft 28965 03-30-2008
377.-  Niadh 28960 05-12-2006
378.-  atsetsinbaue 28935 08-21-2007
379.-  Jaxom 28935 06-02-2007
380.-  Ketxu 28910 11-04-2005
381.-  ZZZZZZZZZZZZZ 28895 06-12-2007
382.-  kayser 28895 03-16-2006
383.-  Wolfgang 28860 09-09-2005
384.-  yaara 28835 11-20-2007
385.-  Tottigoal 28820 07-08-2006
386.-  coleman 28820 06-01-2006
387.-  kabieces 28810 12-04-2008
388.-  Fredy Lakroze 28770 05-04-2006
389.-  lukulus 28760 11-04-2006
390.-  furz 28735 09-20-2006
391.-  Marell 28735 08-07-2005
392.-  Satanicmantra 28730 11-16-2005
393.-  MercyfulFate 28720 10-13-2006
394.-  kazz 28720 07-14-2006
395.-  ZEPPO ZIRCO 28715 11-29-2006
396.-  RUBIN!! 28705 05-05-2008
397.-  AdurKo 28695 09-02-2006
398.-  panthons 28690 04-02-2007
399.-  momchil 28665 08-24-2005
400.-  TONY LEE 28650 08-01-2006

  Name Most Life Date
mm/dd/yyyy
301.-  The Bear 1 11-03-2005
302.-  swin 1 11-02-2005
303.-  timchou 1 10-31-2005
304.-  shachar tal 1 10-29-2005
305.-  winnie 1 10-23-2005
306.-  Ancia 1 10-22-2005
307.-  nicky 1 10-18-2005
308.-  1 1 10-10-2005
309.-  rubene 1 10-07-2005
310.-  eleanna 1 10-06-2005
311.-  jeniqua1978 1 10-03-2005
312.-  rusty hatcher 1 10-02-2005
313.-  sky channel 1 10-01-2005
314.-  Neal Blade 1 09-28-2005
315.-  Der Abel 1 09-28-2005
316.-  Julia 1 09-27-2005
317.-  Morriar-Elu 1 09-25-2005
318.-  Somebread 1 09-24-2005
319.-  kkgo 1 09-24-2005
320.-  myke 1 09-16-2005
321.-  gravedigga 1 09-07-2005
322.-  alexis_29 1 08-27-2005
323.-  kolmogorov 1 08-23-2005
324.-  Thomas D. 1 08-22-2005
325.-  ANTTIOLAVI69 2 11-30-2008
326.-  garcico 2 11-29-2008
327.-  Bruce randylan 2 11-29-2008
328.-  AYGO POLINO 2 11-25-2008
329.-  elybor 2 11-23-2008
330.-  Henryboy7777 2 11-11-2008
331.-  jac82 2 10-19-2008
332.-  paulo sa 2 10-13-2008
333.-  l0b3r4 2 10-11-2008
334.-  877878 2 10-01-2008
335.-  GVAZDILA 2 09-18-2008
336.-  ayelet 2 08-26-2008
337.-  Absolute17 2 08-19-2008
338.-  lucio adriano . 2 08-15-2008
339.-  B. 2 08-14-2008
340.-  vigador king 2 08-02-2008
341.-  nemesis 2 07-27-2008
342.-  Hossam Albustany 2 07-22-2008
343.-  ultrabear2 2 06-27-2008
344.-  Ganji 2 06-22-2008
345.-  Depeli 2 06-19-2008
346.-  LOLO20 2 06-17-2008
347.-  lachris 2 05-28-2008
348.-  ForsakenBob 2 05-26-2008
349.-  liliana 2 05-24-2008
350.-  narebaeng 2 05-14-2008
351.-  ashta 2 05-13-2008
352.-  Ganzi 2 05-08-2008
353.-  ultrabear 2 05-06-2008
354.-  s|Goose 2 05-04-2008
355.-  hadelatorre 2 04-23-2008
356.-  rafatouz 2 04-05-2008
357.-  Elandir 2 03-31-2008
358.-  Nataro 2 03-27-2008
359.-  Gniff 2 03-20-2008
360.-  Leonardo Andion 2 03-19-2008
361.-  cheyennemblin 2 03-18-2008
362.-  Touz 2 03-16-2008
363.-  gorpa 2 03-10-2008
364.-  Humus 2 03-09-2008
365.-  benxu123 2 03-07-2008
366.-  Grassman 2 02-28-2008
367.-  sammysam 2 02-24-2008
368.-  Momantai 2 02-21-2008
369.-  Tia 2 02-20-2008
370.-  basti_style@hotm 2 02-08-2008
371.-  Kar 2 02-05-2008
372.-  Bubble 2 02-04-2008
373.-  ChiquiWiki 2 02-03-2008
374.-  ealamay 2 01-28-2008
375.-  nomed 2 01-28-2008
376.-  Hodenprell 2 01-27-2008
377.-  Antonio_AB 2 01-17-2008
378.-  Phattbastard 2 01-03-2008
379.-  xxossxx 2 01-02-2008
380.-  flasherisa 2 12-22-2007
381.-  xxl inst 2 12-06-2007
382.-  Kary 2 12-02-2007
383.-  har 2 11-28-2007
384.-  HALUK DILEK 2 11-23-2007
385.-  qlej 2 11-21-2007
386.-  ely 2 11-16-2007
387.-  pistolas 2 11-12-2007
388.-  galfov 2 11-08-2007
389.-  Mauro_Tyler 2 11-06-2007
390.-  Bolhuso 2 11-03-2007
391.-  Ming Chow 1 2 11-03-2007
392.-  Erol 2 10-27-2007
393.-  maya 2 10-25-2007
394.-  Abi 2 10-19-2007
395.-  Kupsztal 2 10-16-2007
396.-  Ariel Ha Patish 2 10-10-2007
397.-  HECTOR ORTIZ 2 10-08-2007
398.-  Sioux- 2 10-08-2007
399.-  kp 2 10-08-2007
400.-  rno 2 10-05-2007

<<Previous    1 2 3 4 5 6 7 8 9 10     Next>>

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games and Card Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.