?>
Online Role Playing Games
Maganic Wars Survival Highscores
 
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
601.-  Somnambulisa  64 11-04-2006
602.-  Zepo  64 11-04-2006
603.-  gokta  64 11-03-2006
604.-  hilla  64 11-02-2006
605.-  PDS  64 10-30-2006
606.-  dubdevlin  64 10-30-2006
607.-  yashmeen  64 10-28-2006
608.-  ylle  64 10-28-2006
609.-  oscar sanchez  64 10-26-2006
610.-  majkel  64 10-25-2006
611.-  caat  64 10-25-2006
612.-  tlampro1  64 10-24-2006
613.-  VANDERLEI DUO  64 10-23-2006
614.-  Darius  64 10-23-2006
615.-  Geeky Eric  64 10-23-2006
616.-  Jarrison  64 10-20-2006
617.-  VENENUM  64 10-20-2006
618.-  Ced'  64 10-19-2006
619.-  los pitufos jaja  64 10-18-2006
620.-  Llogari  64 10-17-2006
621.-  cat123  64 10-16-2006
622.-  Lunatiko  64 10-15-2006
623.-  Damonlsm  64 10-15-2006
624.-  dabo  64 10-10-2006
625.-  tio vampus  64 10-09-2006
626.-  patpat  64 10-09-2006
627.-  Nightblade  64 10-06-2006
628.-  PHARAO (chrisiO)  64 10-05-2006
629.-  abelom  64 10-04-2006
630.-  Becca  64 10-03-2006
631.-  WeedMonster  64 10-02-2006
632.-  klee  64 10-02-2006
633.-  soynix  64 10-02-2006
634.-  "Al0NS0-GRINGO"  64 09-30-2006
635.-  nata1234567890  64 09-29-2006
636.-  CHRIS0908  64 09-28-2006
637.-  K-rlitos92  64 09-27-2006
638.-  jared brown  64 09-27-2006
639.-  Buffalofil  64 09-26-2006
640.-  PACAF  64 09-25-2006
641.-  monramon  64 09-21-2006
642.-  heroway  64 09-21-2006
643.-  ptch  64 09-20-2006
644.-  otro.nivel  64 09-20-2006
645.-  OYG  64 09-19-2006
646.-  emerasoin  64 09-19-2006
647.-  galadriel  64 09-19-2006
648.-  lolorenzoo  64 09-17-2006
649.-  Poldo Phu  64 09-15-2006
650.-  anemis  64 09-15-2006
651.-  orbe  64 09-14-2006
652.-  Nonka  64 09-13-2006
653.-  Talion  64 09-13-2006
654.-  Doc Stieder  64 09-11-2006
655.-  88  64 09-10-2006
656.-  the romeo  64 09-08-2006
657.-  DANIELSANCHEZ  64 09-07-2006
658.-  uuk  64 09-07-2006
659.-  mike59  64 09-05-2006
660.-  leo8808  64 09-05-2006
661.-  tlampro3  64 09-05-2006
662.-  yno  64 09-04-2006
663.-  svouritsas  64 09-03-2006
664.-  Jardel Savioti  64 09-02-2006
665.-  bocian44  64 09-02-2006
666.-  CJ_korea  64 09-02-2006
667.-  kjh1  64 09-02-2006
668.-  ded  64 09-01-2006
669.-  alfred watio  64 08-31-2006
670.-  Brandizzle  64 08-31-2006
671.-  111  64 08-30-2006
672.-  darkness bard  64 08-30-2006
673.-  PILOU  64 08-29-2006
674.-  lohane  64 08-29-2006
675.-  SNT222  64 08-28-2006
676.-  11  64 08-27-2006
677.-  Akimi  64 08-26-2006
678.-  eL GonZa  64 08-26-2006
679.-  Marci  64 08-25-2006
680.-  peppers  64 08-24-2006
681.-  coco  64 08-23-2006
682.-  Cygi  64 08-23-2006
683.-  MathDevil  64 08-22-2006
684.-  zizitech  64 08-22-2006
685.-  BroodjeGras  64 08-21-2006
686.-  tigolam  64 08-21-2006
687.-  wehung  64 08-18-2006
688.-  Z'har K'han  64 08-18-2006
689.-  Aussieosprey  64 08-18-2006
690.-  Hypnotoad  64 08-17-2006
691.-  crabbityjoe  64 08-16-2006
692.-  daniel reisdorf  64 08-15-2006
693.-  Tickler  64 08-14-2006
694.-  wolskibn  64 08-14-2006
695.-  meso  64 08-12-2006
696.-  rvoyles  64 08-09-2006
697.-  Shaggy  64 08-09-2006
698.-  lenn  64 08-08-2006
699.-  apayo  64 08-08-2006
700.-  Aeryn (AC)  64 08-07-2006

 

highscores

  Name Points Date
mm/dd/yyyy
601.-  ZzZzZzZzZzZzZz 26995 04-14-2008
602.-  ALEXSOLER 26995 11-23-2006
603.-  claudio teran 26995 08-27-2006
604.-  etienne 26990 06-29-2006
605.-  jordir 26990 06-13-2006
606.-  keric 26990 08-09-2005
607.-  carlouche13 26985 06-08-2006
608.-  JGC 26970 09-13-2007
609.-  keric 26970 08-10-2005
610.-  Steve.hk 26965 10-07-2007
611.-  bujanes 26965 09-22-2005
612.-  Elvesgod 26955 01-22-2006
613.-  Sting 26950 07-20-2007
614.-  Akaruime 26950 08-08-2005
615.-  Killer_McDull 26945 06-06-2006
616.-  dizpedro 26940 12-03-2006
617.-  thediggler 26935 06-12-2007
618.-  Serfer2004 26935 05-16-2006
619.-  dracTala 26925 09-07-2005
620.-  muzoto 26915 02-02-2007
621.-  yoyo 26910 05-05-2006
622.-  etienne 26910 11-25-2005
623.-  scott6413 26900 08-31-2005
624.-  Tnayr 26895 08-15-2005
625.-  Rzagos 26885 05-18-2007
626.-  folle fine 26880 09-11-2006
627.-  sas 26880 12-15-2005
628.-  Marell 26880 09-24-2005
629.-  SAPHIRO 26870 07-17-2007
630.-  Alexandr0s 26865 06-30-2007
631.-  Damonlsm 26865 07-25-2006
632.-  nemo13 26855 09-29-2006
633.-  chow 26850 06-02-2007
634.-  Menguele 26850 09-14-2006
635.-  MUZOTO 26845 07-26-2007
636.-  enekor 26845 03-21-2007
637.-  idan israel 26835 11-03-2007
638.-  Matsu Hiroshi 26830 12-04-2007
639.-  Arum 26825 11-05-2005
640.-  kazz 26815 08-10-2006
641.-  mabrouck 26810 07-28-2006
642.-  oldboy71 26810 04-13-2006
643.-  Fredy Lakroze 26805 05-04-2006
644.-  MINIU TARNOBRZEG 26800 03-05-2008
645.-  vyron 26795 11-08-2007
646.-  kaczor III 26795 08-23-2006
647.-  Super Jerry 26795 12-07-2005
648.-  JPC 63 26795 09-22-2005
649.-  Fredy Lakroze 26790 05-30-2006
650.-  PARANOIA324 26790 02-16-2006
651.-  fabry 26780 06-26-2007
652.-  yoyo 26780 03-28-2006
653.-  leocap 26775 09-06-2007
654.-  Tormenta 26775 08-21-2007
655.-  Scott6413 26775 10-19-2006
656.-  66 26770 01-28-2008
657.-  Cassper 26765 01-15-2008
658.-  DeCo 26765 02-06-2006
659.-  j. 26760 06-11-2007
660.-  Richard G. 26745 03-18-2008
661.-  vito-manu(peru) 26735 03-28-2007
662.-  Leyre 26735 06-18-2006
663.-  boogie 26730 01-11-2007
664.-  albercore07 26725 07-11-2007
665.-  EL bespa 26725 02-09-2006
666.-  fhj 26720 11-08-2005
667.-  faBRY 26710 01-05-2008
668.-  nemo13 26700 11-30-2006
669.-  Leandro haster 26700 05-05-2006
670.-  Morgan 26700 12-29-2005
671.-  VYRON 26695 04-29-2008
672.-  DIZCAT 26690 01-14-2007
673.-  n@s 26690 09-30-2005
674.-  zywiec loser 26680 10-21-2007
675.-  fabietto 26680 03-07-2006
676.-  choibedal 26675 03-06-2008
677.-  kazz 26675 07-06-2006
678.-  chico 26670 04-11-2008
679.-  dy 26670 04-16-2006
680.-  TommyD 26665 03-09-2008
681.-  Holmey 26660 09-24-2006
682.-  nemo13 26655 11-10-2006
683.-  rose 26650 06-11-2007
684.-  jordir 26645 07-10-2006
685.-  muzoto 26640 01-12-2007
686.-  vyron 26640 12-13-2006
687.-  fabry 26635 08-11-2007
688.-  chico 26630 04-15-2008
689.-  Aranud 26620 06-03-2007
690.-  NATHALIE 26620 12-16-2006
691.-  Damonlsm 26615 03-12-2007
692.-  reaven(manhatan) 26610 11-18-2005
693.-  dizpedro 26605 04-01-2007
694.-  TamiMami 26605 02-24-2007
695.-  FERRAN LL. 26595 10-19-2005
696.-  natalie64 26590 03-24-2007
697.-  jonyaena 26570 03-26-2007
698.-  zen38 26570 04-05-2006
699.-  TONY LEE 26560 04-05-2006
700.-  Sting 26545 07-24-2007

  Name Life Date
mm/dd/yyyy
601.-  Dimal 41 08-25-2005
602.-  Dmitriy 41 08-23-2005
603.-  Herby 41 08-19-2005
604.-  QuackFu 41 08-19-2005
605.-  wowa 41 08-18-2005
606.-  MartinC 41 08-18-2005
607.-  Kalli 41 08-16-2005
608.-  Optimus 41 08-15-2005
609.-  BEKA 41 08-14-2005
610.-  Kristi 41 08-13-2005
611.-  Xavier 41 08-13-2005
612.-  ALVARO 41 08-08-2005
613.-  bep 40 09-15-2005
614.-  Adidas02 40 09-13-2005
615.-  junior 40 09-09-2005
616.-  scott6413 40 09-07-2005
617.-  PITO-PITA 40 09-06-2005
618.-  Dade 40 09-05-2005
619.-  Aaron C 40 09-04-2005
620.-  Dmitriy 40 09-02-2005
621.-  luda 40 08-31-2005
622.-  Hurtz 40 08-30-2005
623.-  Noah & Dad 40 08-29-2005
624.-  sneci 40 08-26-2005
625.-  Seed 40 08-26-2005
626.-  kalyneo 40 08-24-2005
627.-  mutti 40 08-24-2005
628.-  edh 40 08-23-2005
629.-  LB 40 08-22-2005
630.-  Dodu 40 08-20-2005
631.-  seannyd 40 08-19-2005
632.-  Steven Clouse 40 08-17-2005
633.-  ala 40 08-17-2005
634.-  Fabs 40 08-17-2005
635.-  ttt 40 08-16-2005
636.-  dou8che 40 08-16-2005
637.-  Lithium 40 08-15-2005
638.-  p2f 40 08-10-2005
639.-  Mr. Insanity 40 08-10-2005
640.-  Witchblade444 40 08-10-2005
641.-  wowo 40 08-09-2005
642.-  cig 40 08-09-2005
643.-  Uncle Sammy1 39 09-16-2005
644.-  shakazulu 39 09-16-2005
645.-  jeje 39 09-12-2005
646.-  lover 39 09-10-2005
647.-  McArrowni 39 09-08-2005
648.-  michel64 39 09-08-2005
649.-  rpc 39 09-05-2005
650.-  cy 39 09-03-2005
651.-  Daniel Mat 39 09-03-2005
652.-  alvin and tommy 39 09-02-2005
653.-  chen_zn 39 09-01-2005
654.-  Arum 39 08-30-2005
655.-  masterkzuy 39 08-27-2005
656.-  WilliamW 39 08-27-2005
657.-  Arrius 39 08-26-2005
658.-  moras 39 08-26-2005
659.-  Jim Disease 39 08-24-2005
660.-  Bryvus 39 08-23-2005
661.-  Agusia 39 08-23-2005
662.-  spf 39 08-22-2005
663.-  Simppa 39 08-18-2005
664.-  Kalli 39 08-16-2005
665.-  jun 39 08-13-2005
666.-  seed 39 08-12-2005
667.-  mikefightsfire 39 08-12-2005
668.-  Alexian 39 08-11-2005
669.-  breadnbutter 39 08-10-2005
670.-  moras polska ! 39 08-08-2005
671.-  WaLLY 38 09-18-2005
672.-  itai 38 09-18-2005
673.-  Pungen 38 09-15-2005
674.-  depp 38 09-07-2005
675.-  luda 38 09-05-2005
676.-  rrj 38 09-04-2005
677.-  ktuba 38 09-04-2005
678.-  akilyus 38 09-04-2005
679.-  Toby 38 09-03-2005
680.-  moosach 38 09-03-2005
681.-  77 38 09-02-2005
682.-  jordan 38 09-01-2005
683.-  smcicr 38 08-30-2005
684.-  Halcsi 38 08-30-2005
685.-  Big Tuna 38 08-27-2005
686.-  Wilderr 38 08-26-2005
687.-  Ender 38 08-26-2005
688.-  mms 38 08-26-2005
689.-  Meni Egosi 38 08-26-2005
690.-  CharlesK 38 08-23-2005
691.-  Killer_DS 38 08-23-2005
692.-  m 38 08-23-2005
693.-  persona 38 08-21-2005
694.-  soldier 38 08-20-2005
695.-  Enigma 38 08-18-2005
696.-  Keks007 38 08-17-2005
697.-  dogman 38 08-16-2005
698.-  LisaBT 38 08-14-2005
699.-  ShadowHeart 38 08-12-2005
700.-  TheSkouf 38 08-07-2005

<<Previous    1 2 3 4 5 6 7 8 9 10     Next>>

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.