Card Games and Online Role Playing Games
Maganic Wars Survival Highscores
 
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
601.-  muzoto  64 12-11-2006
602.-  caz  64 12-11-2006
603.-  biber  64 12-11-2006
604.-  scorpio  64 12-09-2006
605.-  indiataina  64 12-09-2006
606.-  Bhawane  64 12-08-2006
607.-  darkmen  64 12-07-2006
608.-  javier  64 12-06-2006
609.-  DAREDEVIL  64 12-06-2006
610.-  Saikat Karmakar  64 12-05-2006
611.-  hashy  64 12-03-2006
612.-  JULION8  64 12-03-2006
613.-  Esquire  64 11-29-2006
614.-  Matt Olsen  64 11-28-2006
615.-  Seo Won Duck  64 11-27-2006
616.-  scott6413  64 11-27-2006
617.-  BigNose McGraw  64 11-26-2006
618.-  DIABLO0850  64 11-26-2006
619.-  95123587  64 11-26-2006
620.-  gerx 123  64 11-25-2006
621.-  superfly  64 11-23-2006
622.-  ylle laps  64 11-23-2006
623.-  REIJO from EST  64 11-21-2006
624.-  palomun  64 11-20-2006
625.-  Gater  64 11-19-2006
626.-  greentoy  64 11-19-2006
627.-  Rodmx  64 11-18-2006
628.-  ShauKuN  64 11-16-2006
629.-  Keelian  64 11-16-2006
630.-  Baz  64 11-14-2006
631.-  s_iting_bull  64 11-13-2006
632.-  AntonS  64 11-11-2006
633.-  dorkus  64 11-11-2006
634.-  ANTOINE  64 11-10-2006
635.-  Rych P  64 11-09-2006
636.-  theophlius  64 11-08-2006
637.-  goliatchile  64 11-08-2006
638.-  bsrg  64 11-06-2006
639.-  trinity!  64 11-05-2006
640.-  Somnambulisa  64 11-04-2006
641.-  Zepo  64 11-04-2006
642.-  gokta  64 11-03-2006
643.-  hilla  64 11-02-2006
644.-  PDS  64 10-30-2006
645.-  dubdevlin  64 10-30-2006
646.-  yashmeen  64 10-28-2006
647.-  ylle  64 10-28-2006
648.-  oscar sanchez  64 10-26-2006
649.-  majkel  64 10-25-2006
650.-  caat  64 10-25-2006
651.-  tlampro1  64 10-24-2006
652.-  VANDERLEI DUO  64 10-23-2006
653.-  Darius  64 10-23-2006
654.-  Geeky Eric  64 10-23-2006
655.-  Jarrison  64 10-20-2006
656.-  VENENUM  64 10-20-2006
657.-  Ced'  64 10-19-2006
658.-  los pitufos jaja  64 10-18-2006
659.-  Llogari  64 10-17-2006
660.-  cat123  64 10-16-2006
661.-  Lunatiko  64 10-15-2006
662.-  Damonlsm  64 10-15-2006
663.-  dabo  64 10-10-2006
664.-  tio vampus  64 10-09-2006
665.-  patpat  64 10-09-2006
666.-  Nightblade  64 10-06-2006
667.-  PHARAO (chrisiO)  64 10-05-2006
668.-  abelom  64 10-04-2006
669.-  Becca  64 10-03-2006
670.-  WeedMonster  64 10-02-2006
671.-  klee  64 10-02-2006
672.-  soynix  64 10-02-2006
673.-  "Al0NS0-GRINGO"  64 09-30-2006
674.-  nata1234567890  64 09-29-2006
675.-  CHRIS0908  64 09-28-2006
676.-  K-rlitos92  64 09-27-2006
677.-  jared brown  64 09-27-2006
678.-  Buffalofil  64 09-26-2006
679.-  PACAF  64 09-25-2006
680.-  monramon  64 09-21-2006
681.-  heroway  64 09-21-2006
682.-  ptch  64 09-20-2006
683.-  otro.nivel  64 09-20-2006
684.-  OYG  64 09-19-2006
685.-  emerasoin  64 09-19-2006
686.-  galadriel  64 09-19-2006
687.-  lolorenzoo  64 09-17-2006
688.-  Poldo Phu  64 09-15-2006
689.-  anemis  64 09-15-2006
690.-  orbe  64 09-14-2006
691.-  Nonka  64 09-13-2006
692.-  Talion  64 09-13-2006
693.-  Doc Stieder  64 09-11-2006
694.-  88  64 09-10-2006
695.-  the romeo  64 09-08-2006
696.-  DANIELSANCHEZ  64 09-07-2006
697.-  uuk  64 09-07-2006
698.-  mike59  64 09-05-2006
699.-  leo8808  64 09-05-2006
700.-  tlampro3  64 09-05-2006

 

highscores

  Name Points Date
mm/dd/yyyy
601.-  45 27345 07-29-2008
602.-  Carolauri 27345 01-28-2007
603.-  Tony 1314 27325 09-17-2008
604.-  erhbtydfv,;e bhn 27325 05-18-2007
605.-  marrillion 27315 10-13-2008
606.-  thediggler 27305 02-23-2007
607.-  GARLIC 27300 10-26-2007
608.-  Morca 27300 11-21-2005
609.-  arczi 27295 12-18-2006
610.-  capcutter 27290 12-20-2007
611.-  Tnayr 27290 08-18-2005
612.-  agprl 27280 05-16-2007
613.-  NATALIE 27280 11-22-2006
614.-  bb y pk 27275 04-26-2006
615.-  nemesis 27245 11-01-2008
616.-  yoyo 27230 09-27-2006
617.-  Licktor 27230 07-28-2006
618.-  SoniClover 27230 08-18-2005
619.-  ordir 27220 12-06-2006
620.-  TONY LEE 27220 09-25-2006
621.-  Putty 27220 07-27-2006
622.-  Nikitosina 27220 12-27-2005
623.-  jordir 27215 11-30-2006
624.-  garcico 27210 10-18-2008
625.-  MANIAK_666 27205 07-14-2006
626.-  willSIX 27200 02-17-2006
627.-  sas 27200 01-18-2006
628.-  muzoto 27185 01-16-2007
629.-  Kriek 27170 11-20-2007
630.-  Roland of Gilead 27170 04-12-2006
631.-  Damonlsm 27165 12-16-2007
632.-  Lord Fox Brasil 27160 05-16-2006
633.-  michel64 27160 09-16-2005
634.-  galgalatz 27155 08-20-2008
635.-  javier 27155 09-22-2006
636.-  Tony Lam 27150 06-30-2008
637.-  Ryan Ho 27150 01-14-2008
638.-  rammo3a 27140 11-08-2007
639.-  capcutter 27135 01-03-2008
640.-  Tottigoal 27135 10-08-2007
641.-  Doc Diablo 27125 12-08-2005
642.-  vyron 27115 10-02-2007
643.-  rodrigo 27110 03-22-2007
644.-  ZzZzZzZzZzZzZzZz 27100 12-09-2007
645.-  rodrigo 27100 01-19-2007
646.-  thanatos13 27095 09-19-2005
647.-  j. 27090 08-24-2007
648.-  JAMES P 27090 02-27-2006
649.-  Ned Romante 27080 08-08-2005
650.-  willian agencia 27075 08-26-2008
651.-  mabrouck 27075 08-03-2006
652.-  Fredy Lakroze 27075 05-20-2006
653.-  EKMEK 27070 06-08-2006
654.-  TONY LEE 27065 08-02-2006
655.-  greatmax 27065 10-01-2005
656.-  OkokBG 27060 10-24-2008
657.-  willian TOLEDO 27040 07-31-2008
658.-  CASU 27030 04-10-2007
659.-  SynnVoid 27030 03-15-2007
660.-  nemo13 27030 12-05-2006
661.-  sec13 27025 10-17-2006
662.-  leomin8 27020 09-26-2007
663.-  Steve.hk 27015 05-27-2007
664.-  Alexsergio 27015 10-13-2006
665.-  hdelatorre 27000 07-02-2008
666.-  ZzZzZzZzZzZzZz 26995 04-14-2008
667.-  ALEXSOLER 26995 11-23-2006
668.-  claudio teran 26995 08-27-2006
669.-  etienne 26990 06-29-2006
670.-  jordir 26990 06-13-2006
671.-  keric 26990 08-09-2005
672.-  carlouche13 26985 06-08-2006
673.-  Acquarius 26980 08-03-2008
674.-  JGC 26970 09-13-2007
675.-  keric 26970 08-10-2005
676.-  VYRON 26965 06-16-2008
677.-  Steve.hk 26965 10-07-2007
678.-  bujanes 26965 09-22-2005
679.-  Elvesgod 26955 01-22-2006
680.-  Sting 26950 07-20-2007
681.-  Akaruime 26950 08-08-2005
682.-  Killer_McDull 26945 06-06-2006
683.-  blackrose78 26940 11-07-2008
684.-  dizpedro 26940 12-03-2006
685.-  wags246 26935 09-09-2008
686.-  thediggler 26935 06-12-2007
687.-  Serfer2004 26935 05-16-2006
688.-  dracTala 26925 09-07-2005
689.-  muzoto 26915 02-02-2007
690.-  yoyo 26910 05-05-2006
691.-  etienne 26910 11-25-2005
692.-  scott6413 26900 08-31-2005
693.-  Tnayr 26895 08-15-2005
694.-  Rzagos 26885 05-18-2007
695.-  folle fine 26880 09-11-2006
696.-  sas 26880 12-15-2005
697.-  Marell 26880 09-24-2005
698.-  SAPHIRO 26870 07-17-2007
699.-  dg 26865 10-09-2008
700.-  Alexandr0s 26865 06-30-2007

  Name Most Life Date
mm/dd/yyyy
601.-  im what im Hardy 2 12-11-2005
602.-  Carolina 2 12-07-2005
603.-  bin 2 12-04-2005
604.-  el big colo 2 12-02-2005
605.-  ack 2 11-30-2005
606.-  Holmey 2 11-29-2005
607.-  gerardo 2 11-28-2005
608.-  Mark Bailey 2 11-27-2005
609.-  LRB 2 11-25-2005
610.-  Manel (Arcangel) 2 11-25-2005
611.-  amadeukaos 2 11-23-2005
612.-  binwu 2 11-20-2005
613.-  shorty 2 11-15-2005
614.-  >>---{vela}----> 2 11-13-2005
615.-  GUZZO-ELENA 2 11-05-2005
616.-  hellbilly 2 11-05-2005
617.-  Didier 2 10-20-2005
618.-  Krankre 2 10-20-2005
619.-  DracoImagem.Com 2 10-19-2005
620.-  muha 2 10-16-2005
621.-  aliasbristow 2 10-07-2005
622.-  amesalopez 2 09-26-2005
623.-  Cesar Lopes 2 09-26-2005
624.-  bujanes ZYWIEC 2 09-25-2005
625.-  dorian46 2 09-21-2005
626.-  tulok72 2 09-17-2005
627.-  Freemage 2 09-16-2005
628.-  Noah's Dad 2 09-08-2005
629.-  smoke 2 09-04-2005
630.-  Otapi 2 09-02-2005
631.-  nf 2 08-30-2005
632.-  Gavgoyle 2 08-29-2005
633.-  lac 2 08-26-2005
634.-  Karl Mangs 2 08-25-2005
635.-  alemao 2 08-16-2005
636.-  volrath the gig 2 08-13-2005
637.-  That Guy 2 08-13-2005
638.-  bpl 2 08-10-2005
639.-  WEBER A OLIVEIRA 3 12-09-2008
640.-  fachox 3 12-05-2008
641.-  Naldo 3 11-20-2008
642.-  mone 3 10-23-2008
643.-  cnfrms 3 10-18-2008
644.-  great dane 3 10-17-2008
645.-  yoyo 3 10-14-2008
646.-  BobbyB420 3 10-10-2008
647.-  urs 3 09-26-2008
648.-  david v 3 09-21-2008
649.-  GVAZDILA 3 09-09-2008
650.-  jaguar 100 3 08-30-2008
651.-  chikin 3 08-18-2008
652.-  wags 3 07-26-2008
653.-  fat 3 07-21-2008
654.-  jpyb 3 07-21-2008
655.-  spanta 3 07-07-2008
656.-  RoBek75 3 06-29-2008
657.-  SHADOWDEO 3 06-28-2008
658.-  FI0 3 06-26-2008
659.-  Heal 3 06-25-2008
660.-  Alex144 3 06-22-2008
661.-  EricChang.tw 3 06-22-2008
662.-  djfantasmania 3 06-15-2008
663.-  gazownia jacek 3 06-12-2008
664.-  xesku1984 3 06-06-2008
665.-  Magne W. 3 06-02-2008
666.-  bigballs 3 06-01-2008
667.-  nonorin 3 05-24-2008
668.-  Netto 3 05-15-2008
669.-  glizdek 3 05-08-2008
670.-  cma 3 04-29-2008
671.-  Oser 3 04-28-2008
672.-  Tvazpolarvyn 3 04-24-2008
673.-  Guy-Arnaud 3 04-11-2008
674.-  Hoys 3 04-08-2008
675.-  JAY M.I.B. 3 04-08-2008
676.-  anttoon 3 04-02-2008
677.-  Xant 3 04-02-2008
678.-  ACESUKKAR 3 04-01-2008
679.-  Omnipus 3 03-27-2008
680.-  DRAGONLORD 3 03-19-2008
681.-  garcico 3 03-12-2008
682.-  atp 3 03-11-2008
683.-  W75 3 03-10-2008
684.-  Vitiza 3 03-07-2008
685.-  leocapanema 3 03-06-2008
686.-  Moro 3 03-04-2008
687.-  Zukkie 3 02-28-2008
688.-  mikapirate 3 02-18-2008
689.-  garcico2000 3 02-17-2008
690.-  kas 3 02-15-2008
691.-  Lejma 3 02-15-2008
692.-  didio ssp 3 02-14-2008
693.-  pompedom 3 02-11-2008
694.-  Svetik 3 02-10-2008
695.-  xxossxx 3 02-05-2008
696.-  Chio_duartina 3 02-02-2008
697.-  Marc93 3 01-30-2008
698.-  SKSPRN 3 01-26-2008
699.-  Kyle466 3 01-24-2008
700.-  jokay 3 01-17-2008

<<Previous    1 2 3 4 5 6 7 8 9 10     Next>>

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games and Card Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.