?>
Online Role Playing Games
Maganic Wars Survival Highscores
 
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
801.-  tac  64 05-04-2006
802.-  JUAN M. APARICIO  64 04-30-2006
803.-  Tallarin de cba  64 04-30-2006
804.-  Jaxel  64 04-30-2006
805.-  @v@  64 04-29-2006
806.-  Snowflake  64 04-27-2006
807.-  Danny Boy  64 04-27-2006
808.-  lct_inqe  64 04-24-2006
809.-  SJR  64 04-24-2006
810.-  hoihoibbb  64 04-23-2006
811.-  Euloiix  64 04-22-2006
812.-  Jef  64 04-21-2006
813.-  jevtamere  64 04-20-2006
814.-  Auron  64 04-20-2006
815.-  okokok  64 04-20-2006
816.-  MIMI_MISAO  64 04-19-2006
817.-  Stoney  64 04-19-2006
818.-  ok  64 04-18-2006
819.-  MIGJOR  64 04-18-2006
820.-  Tartach  64 04-18-2006
821.-  huron  64 04-17-2006
822.-  KillerSponge  64 04-16-2006
823.-  Mr.Rao  64 04-15-2006
824.-  choichoi  64 04-14-2006
825.-  you know who  64 04-14-2006
826.-  Adagio  64 04-13-2006
827.-  Vackul  64 04-12-2006
828.-  mabrouck  64 04-10-2006
829.-  Silentbub  64 04-10-2006
830.-  @>.<@  64 04-09-2006
831.-  vladimir  64 04-09-2006
832.-  Boo Ya  64 04-07-2006
833.-  archerlo  64 04-07-2006
834.-  Bickthor  64 04-07-2006
835.-  Sangjoon Ra  64 04-07-2006
836.-  mika  64 04-06-2006
837.-  lillysc  64 04-05-2006
838.-  anais PL  64 04-04-2006
839.-  klintonic  64 04-02-2006
840.-  Jorg  64 04-01-2006
841.-  Jael  64 04-01-2006
842.-  Tryr  64 03-31-2006
843.-  Quick  64 03-29-2006
844.-  Cesar Augusto  64 03-28-2006
845.-  TONY LEE  64 03-28-2006
846.-  hornet  64 03-27-2006
847.-  ENRIC CAT LLIURE  64 03-27-2006
848.-  Lukas Botasso  64 03-26-2006
849.-  fgfg  64 03-24-2006
850.-  anjokabalistico  64 03-24-2006
851.-  BuDDa  64 03-24-2006
852.-  kristo miller  64 03-22-2006
853.-  BLF  64 03-22-2006
854.-  picolo  64 03-21-2006
855.-  dreck  64 03-20-2006
856.-  Bradley  64 03-20-2006
857.-  wky  64 03-20-2006
858.-  Khaos  64 03-20-2006
859.-  Adam Master  64 03-18-2006
860.-  auri  64 03-17-2006
861.-  segondd  64 03-17-2006
862.-  KLOP  64 03-15-2006
863.-  myleyend  64 03-11-2006
864.-  SLEEPMEN  64 03-10-2006
865.-  Vasia P.  64 03-09-2006
866.-  ASO79  64 03-09-2006
867.-  truetrunks  64 03-07-2006
868.-  Hex.Karla  64 03-07-2006
869.-  lee han ryong  64 03-07-2006
870.-  Kindin  64 03-07-2006
871.-  LionGazoz  64 03-03-2006
872.-  vax  64 03-03-2006
873.-  ZolRaG  64 03-02-2006
874.-  _Bert_  64 03-02-2006
875.-  Merx  64 03-02-2006
876.-  Ray Tray  64 03-02-2006
877.-  Say "arrgh"  64 03-01-2006
878.-  jacky  64 02-28-2006
879.-  Daisydaisytiger  64 02-27-2006
880.-  Le Grec  64 02-25-2006
881.-  *****ANDRE******  64 02-25-2006
882.-  Esteves77***  64 02-25-2006
883.-  opia  64 02-25-2006
884.-  TheMISTER-ALican  64 02-24-2006
885.-  luiz  64 02-23-2006
886.-  Desmond  64 02-23-2006
887.-  ypwong  64 02-23-2006
888.-  zentex  64 02-22-2006
889.-  potential  64 02-22-2006
890.-  gomaras  64 02-21-2006
891.-  COP  64 02-21-2006
892.-  Elise  64 02-21-2006
893.-  electroknight  64 02-18-2006
894.-  saky  64 02-18-2006
895.-  cagontooo  64 02-18-2006
896.-  JAMES P  64 02-17-2006
897.-  natureza  64 02-17-2006
898.-  BODOKE  64 02-17-2006
899.-  TATIANA  64 02-16-2006
900.-  Jimura  64 02-15-2006

 

highscores

  Name Points Date
mm/dd/yyyy
801.-  Aaron C 26065 11-27-2005
802.-  kabieces 26055 05-12-2008
803.-  Menguele 26055 09-19-2006
804.-  benxu123 26025 03-07-2008
805.-  GuruTech 26020 09-24-2005
806.-  Edinho BR 26005 08-20-2007
807.-  bouletto 26000 01-25-2007
808.-  Nesquick344 25990 04-12-2006
809.-  pepepoyas 25985 11-17-2005
810.-  Crowli 25980 09-01-2006
811.-  moratthi 25975 03-27-2006
812.-  rodrigo 25965 01-17-2007
813.-  Totti goal 25965 02-10-2006
814.-  CLAUDIO TERAN 25960 07-19-2006
815.-  PASMEGA 25955 05-17-2006
816.-  akilyus 25955 09-11-2005
817.-  Tormenta 25950 05-27-2007
818.-  panthons 25950 03-26-2007
819.-  thanatos13 25950 09-14-2005
820.-  Steevas 25935 07-26-2006
821.-  nam 25935 04-04-2006
822.-  taat 25935 02-07-2006
823.-  bujanes 25935 10-24-2005
824.-  Sgeulaiche 25925 03-11-2008
825.-  Giszter 25920 03-31-2006
826.-  kapuxa_ibiza 25920 11-20-2005
827.-  lm 25920 09-24-2005
828.-  putz 25910 01-14-2007
829.-  jevv 25910 04-25-2006
830.-  Very Unlucky 25905 01-10-2006
831.-  woodstock32 25900 10-26-2006
832.-  atkaelematka 25890 11-27-2007
833.-  Palexda 25890 06-22-2006
834.-  NikisLT 25890 02-08-2006
835.-  chus666 25880 12-22-2005
836.-  Greeno 25875 12-03-2007
837.-  ENEKOR 25875 06-06-2007
838.-  JumpJumper 25875 10-02-2005
839.-  nolive 25865 11-25-2006
840.-  chus666 25840 12-25-2005
841.-  mako 25835 11-19-2007
842.-  Tottigoal 25835 11-03-2007
843.-  Weevie 25835 08-25-2006
844.-  Henrique 25830 04-09-2006
845.-  rose 25825 12-10-2007
846.-  maor365 25825 07-30-2007
847.-  kenob 25820 06-30-2006
848.-  viera 25820 06-22-2006
849.-  pipolin 25820 04-29-2006
850.-  dizpedro 25815 10-23-2006
851.-  mic 25810 12-04-2005
852.-  frodo 25805 11-27-2006
853.-  TommyJD 25800 03-28-2008
854.-  lesec13 25800 09-20-2006
855.-  SFC 25800 12-23-2005
856.-  6 25795 02-27-2008
857.-  MingC 25790 07-30-2007
858.-  Frodo 25790 10-20-2006
859.-  Noly 25790 03-06-2006
860.-  mn101 25785 04-11-2007
861.-  BAT 25780 03-23-2006
862.-  GOLDMAN 25780 01-08-2006
863.-  MALDITA NU 25765 07-26-2006
864.-  ENEKOR 25760 01-05-2006
865.-  LucaMala 25755 02-01-2007
866.-  gero (sro) 25750 12-05-2007
867.-  Frederik87 25745 02-06-2007
868.-  bujanez 25745 04-04-2006
869.-  yaara 25735 11-10-2007
870.-  tamio 25730 09-08-2007
871.-  Lord Fox 25730 10-04-2006
872.-  thediggler 25725 06-27-2007
873.-  tytygrys ZKS 25720 09-14-2007
874.-  mardock 25715 06-04-2006
875.-  JASHEM 25710 10-26-2007
876.-  krushvos 25705 05-23-2007
877.-  kich01 25700 02-27-2006
878.-  mako 25700 12-20-2005
879.-  BigBear 25680 08-15-2006
880.-  PARANOIA324 25670 12-22-2005
881.-  Juan Romero 25665 04-15-2006
882.-  kayser 25650 11-30-2006
883.-  PABLASNO 25645 12-02-2005
884.-  IvanShama 25635 03-31-2007
885.-  natalie 25635 03-12-2007
886.-  kikimui 25635 01-08-2006
887.-  FunnyGuy 25625 11-23-2007
888.-  GRACE$$$ 25605 02-06-2007
889.-  Tank 25605 12-18-2005
890.-  frederichubert 25600 01-22-2006
891.-  dracTala 25595 10-05-2005
892.-  tamio 25585 09-11-2007
893.-  Deisi L. 25585 10-22-2006
894.-  sas 25585 01-24-2006
895.-  ivershum 25560 05-09-2007
896.-  aganol 25550 06-21-2006
897.-  vyron 25545 07-04-2007
898.-  Fredy Lakroze 25545 05-02-2006
899.-  Aranud 25540 07-21-2007
900.-  italiattt 25540 04-12-2007

  Name Life Date
mm/dd/yyyy
801.-  Manyics 34 08-30-2005
802.-  adamz 34 08-29-2005
803.-  elf 34 08-26-2005
804.-  LACY R. 34 08-25-2005
805.-  MrPants 34 08-25-2005
806.-  bandi 34 08-24-2005
807.-  seckin-ceren 34 08-23-2005
808.-  fly-n 34 08-23-2005
809.-  grigio 34 08-21-2005
810.-  Renato Cantanhed 34 08-20-2005
811.-  bibon 34 08-18-2005
812.-  dogman 34 08-18-2005
813.-  Hastebier 34 08-17-2005
814.-  Shawn E. 34 08-16-2005
815.-  oniclan 34 08-13-2005
816.-  ayk 34 08-13-2005
817.-  Narmada 34 08-12-2005
818.-  OK 34 08-12-2005
819.-  TheSZ 34 08-09-2005
820.-  Junior 34 08-08-2005
821.-  Selfless_hero 34 08-08-2005
822.-  rraahh 34 08-08-2005
823.-  johnypunk 34 08-08-2005
824.-  Maverick 33 09-26-2005
825.-  Chris Murphy 33 09-22-2005
826.-  harald blatand 33 09-21-2005
827.-  Protergerran 33 09-21-2005
828.-  AlaphanG 33 09-21-2005
829.-  palma 33 09-19-2005
830.-  encalme 33 09-19-2005
831.-  Annil Singh 33 09-19-2005
832.-  Hakan 33 09-19-2005
833.-  cheesy80s 33 09-15-2005
834.-  lgm 33 09-14-2005
835.-  jimmyjames 33 09-11-2005
836.-  Thran 33 09-08-2005
837.-  martin marquez 33 09-07-2005
838.-  commanderkoo 33 09-03-2005
839.-  Jose Arjona 33 09-02-2005
840.-  abmfett 33 09-02-2005
841.-  chris L 33 09-01-2005
842.-  BuddyPunk 33 08-30-2005
843.-  sahib 33 08-29-2005
844.-  pansjke 33 08-28-2005
845.-  n@s 33 08-26-2005
846.-  bigodie 33 08-26-2005
847.-  touzin 33 08-25-2005
848.-  torrotilla 33 08-22-2005
849.-  joe79 33 08-22-2005
850.-  AbatedDust 33 08-20-2005
851.-  Karl 33 08-20-2005
852.-  Bryvus 33 08-18-2005
853.-  Agusia 33 08-16-2005
854.-  Ben4ik 33 08-16-2005
855.-  dogman 33 08-15-2005
856.-  ph5turkey 33 08-13-2005
857.-  Svetozar 33 08-12-2005
858.-  pp 33 08-12-2005
859.-  amra the lion 33 08-11-2005
860.-  willi86 33 08-08-2005
861.-  puit 33 08-07-2005
862.-  Cyrus 32 09-25-2005
863.-  YK 32 09-19-2005
864.-  scual 32 09-18-2005
865.-  Tim the master 32 09-16-2005
866.-  junior 32 09-15-2005
867.-  cesarlopes 32 09-14-2005
868.-  ktubik 32 09-10-2005
869.-  mikefights 32 09-08-2005
870.-  draven 32 09-07-2005
871.-  ALVARO 32 09-07-2005
872.-  luca 32 09-06-2005
873.-  shakazulu 32 09-05-2005
874.-  Beny 32 09-02-2005
875.-  Astellus 32 08-30-2005
876.-  Arne 32 08-29-2005
877.-  firebat 32 08-28-2005
878.-  lgm 32 08-26-2005
879.-  Elemmir 32 08-26-2005
880.-  dorkus 32 08-26-2005
881.-  Gorfdog 32 08-25-2005
882.-  sadiash 32 08-22-2005
883.-  Toasty 32 08-19-2005
884.-  valkyryn 32 08-18-2005
885.-  Myrkul-BML 32 08-18-2005
886.-  matza 32 08-16-2005
887.-  Rauko 32 08-15-2005
888.-  annie pr 32 08-14-2005
889.-  TPMOTZ100 32 08-11-2005
890.-  Agusia 32 08-11-2005
891.-  neuneu 32 08-11-2005
892.-  ANTONIO 32 08-11-2005
893.-  jeepinjeff 32 08-09-2005
894.-  cast 31 09-27-2005
895.-  Matthew Johnson 31 09-26-2005
896.-  GUZZO78 31 09-23-2005
897.-  lll 31 09-23-2005
898.-  lcuky khan 31 09-22-2005
899.-  rosa2610 31 09-21-2005
900.-  xu 31 09-20-2005

<<Previous    1 2 3 4 5 6 7 8 9 10     Next>>

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.