Card Games and Online Role Playing Games
Maganic Wars Survival Highscores
 
<<Previous



best hits


  Name Max Hit Date
mm/dd/yyyy
801.-  sandy  64 06-05-2006
802.-  VladasLT  64 06-05-2006
803.-  Pepepipe  64 06-05-2006
804.-  christel  64 06-04-2006
805.-  bolek  64 06-04-2006
806.-  Aka Tenshin  64 06-04-2006
807.-  Terrik  64 06-03-2006
808.-  el_menda31  64 06-03-2006
809.-  chj  64 06-02-2006
810.-  cecilia janet  64 06-01-2006
811.-  Tabitha  64 05-31-2006
812.-  meta  64 05-30-2006
813.-  123123  64 05-30-2006
814.-  8pure8ninja8  64 05-30-2006
815.-  Beardmaster  64 05-29-2006
816.-  isotropo  64 05-24-2006
817.-  PAUL-HENRI  64 05-24-2006
818.-  Benvolio  64 05-22-2006
819.-  Kilhyun  64 05-20-2006
820.-  MISIAK  64 05-19-2006
821.-  DIZ  64 05-19-2006
822.-  Richy  64 05-17-2006
823.-  Artosya  64 05-16-2006
824.-  zefab  64 05-15-2006
825.-  wilson~YEAH  64 05-15-2006
826.-  GATABICHA  64 05-14-2006
827.-  wongchungngok  64 05-14-2006
828.-  MrZapata  64 05-14-2006
829.-  Touff  64 05-14-2006
830.-  hoyin  64 05-13-2006
831.-  Niadh  64 05-12-2006
832.-  dreyck1981  64 05-12-2006
833.-  Kay Loinvoyant  64 05-10-2006
834.-  Dragos  64 05-10-2006
835.-  Madar  64 05-08-2006
836.-  dennis j  64 05-05-2006
837.-  Tallares de cba  64 05-05-2006
838.-  clingon  64 05-05-2006
839.-  DOLADO  64 05-04-2006
840.-  tac  64 05-04-2006
841.-  JUAN M. APARICIO  64 04-30-2006
842.-  Tallarin de cba  64 04-30-2006
843.-  Jaxel  64 04-30-2006
844.-  @v@  64 04-29-2006
845.-  Snowflake  64 04-27-2006
846.-  Danny Boy  64 04-27-2006
847.-  lct_inqe  64 04-24-2006
848.-  SJR  64 04-24-2006
849.-  hoihoibbb  64 04-23-2006
850.-  Euloiix  64 04-22-2006
851.-  Jef  64 04-21-2006
852.-  jevtamere  64 04-20-2006
853.-  Auron  64 04-20-2006
854.-  okokok  64 04-20-2006
855.-  MIMI_MISAO  64 04-19-2006
856.-  Stoney  64 04-19-2006
857.-  ok  64 04-18-2006
858.-  MIGJOR  64 04-18-2006
859.-  Tartach  64 04-18-2006
860.-  huron  64 04-17-2006
861.-  KillerSponge  64 04-16-2006
862.-  Mr.Rao  64 04-15-2006
863.-  choichoi  64 04-14-2006
864.-  you know who  64 04-14-2006
865.-  Adagio  64 04-13-2006
866.-  Vackul  64 04-12-2006
867.-  mabrouck  64 04-10-2006
868.-  Silentbub  64 04-10-2006
869.-  @>.<@  64 04-09-2006
870.-  vladimir  64 04-09-2006
871.-  Boo Ya  64 04-07-2006
872.-  archerlo  64 04-07-2006
873.-  Bickthor  64 04-07-2006
874.-  Sangjoon Ra  64 04-07-2006
875.-  mika  64 04-06-2006
876.-  lillysc  64 04-05-2006
877.-  anais PL  64 04-04-2006
878.-  klintonic  64 04-02-2006
879.-  Jorg  64 04-01-2006
880.-  Jael  64 04-01-2006
881.-  Tryr  64 03-31-2006
882.-  Quick  64 03-29-2006
883.-  Cesar Augusto  64 03-28-2006
884.-  TONY LEE  64 03-28-2006
885.-  hornet  64 03-27-2006
886.-  ENRIC CAT LLIURE  64 03-27-2006
887.-  Lukas Botasso  64 03-26-2006
888.-  fgfg  64 03-24-2006
889.-  anjokabalistico  64 03-24-2006
890.-  BuDDa  64 03-24-2006
891.-  kristo miller  64 03-22-2006
892.-  BLF  64 03-22-2006
893.-  picolo  64 03-21-2006
894.-  dreck  64 03-20-2006
895.-  Bradley  64 03-20-2006
896.-  wky  64 03-20-2006
897.-  Khaos  64 03-20-2006
898.-  Adam Master  64 03-18-2006
899.-  auri  64 03-17-2006
900.-  segondd  64 03-17-2006

 

highscores

  Name Points Date
mm/dd/yyyy
801.-  yepa yepa 26440 01-17-2008
802.-  j. 26440 05-01-2007
803.-  etienne 26440 12-16-2005
804.-  dooo 26435 09-24-2007
805.-  kabiezes 26435 10-09-2006
806.-  leomin 26430 03-07-2007
807.-  muzoto 26425 06-15-2007
808.-  Aranud 26415 07-08-2007
809.-  Gabriel Serrano 26415 04-13-2007
810.-  Steevas 26415 07-22-2006
811.-  nayhalie 26410 01-15-2007
812.-  Aaron C 26410 10-01-2005
813.-  SoniClover 26405 08-11-2005
814.-  Sgeulaiche 26400 03-05-2008
815.-  jordir 26400 03-14-2007
816.-  Totti goal 26390 02-02-2006
817.-  Alan Green 26380 10-03-2007
818.-  etienne 26380 12-01-2005
819.-  ABCDEFGHIJKLMNOP 26375 06-28-2006
820.-  MOSCOWMAX 26370 10-19-2005
821.-  KENNY LEE 26365 03-08-2008
822.-  Patruska 26365 03-11-2007
823.-  Tormenta 26360 06-03-2007
824.-  rose 26350 04-27-2007
825.-  Metall 26345 05-18-2008
826.-  Keledhil 26340 11-10-2007
827.-  Roland of Gilead 26340 04-28-2006
828.-  lolololo 26335 11-12-2008
829.-  Very Unlucky 26335 11-18-2005
830.-  Leo44 26330 05-30-2007
831.-  Elvesgod 26325 08-20-2005
832.-  muzoto 26315 09-03-2007
833.-  Lena 26310 11-11-2008
834.-  LLK 26310 07-23-2007
835.-  dizpedro 26310 10-08-2006
836.-  YES 26310 07-04-2006
837.-  earth 26300 06-20-2008
838.-  Carlostop 26300 02-01-2007
839.-  hich 26300 03-17-2006
840.-  ROSITA ANGULO 26295 07-24-2008
841.-  domabem 26290 06-18-2006
842.-  nam 26285 03-17-2006
843.-  muzoto 26275 02-27-2008
844.-  Roland of Gilead 26275 11-11-2005
845.-  ENEKOR 26270 09-05-2007
846.-  Joyel 26260 02-16-2007
847.-  muzoto 26255 02-14-2008
848.-  gravedigga 26255 09-12-2005
849.-  Aaron C 26245 09-15-2005
850.-  'PEPELU' 26240 11-08-2007
851.-  Mark Bovay 26235 11-05-2007
852.-  lakroze 26235 10-13-2006
853.-  sas 26230 11-03-2005
854.-  face 26225 03-04-2007
855.-  TamiMami2 26210 04-05-2007
856.-  fabry 26205 11-22-2008
857.-  stuszibacsi 26205 12-12-2007
858.-  woodstock32 26205 05-23-2006
859.-  Steevas 26205 08-11-2005
860.-  Tottigoal 26195 12-15-2007
861.-  xuben123 26195 02-11-2007
862.-  hanz alex 26190 11-08-2006
863.-  rose 26185 04-10-2007
864.-  Deafcheerful 26185 01-07-2007
865.-  Otto666 26180 12-28-2007
866.-  AH 9 26175 07-07-2007
867.-  fredy lakroze 26175 05-10-2006
868.-  nonorin 26160 12-09-2006
869.-  LUCA 26160 11-02-2005
870.-  jhmmb 26155 12-09-2008
871.-  manolo38 26155 01-26-2006
872.-  Aranud 26140 09-10-2007
873.-  4400/4400 26135 08-11-2008
874.-  misiek T15/403 26135 12-10-2006
875.-  antonio d. 26130 12-19-2007
876.-  Ao 26130 04-14-2007
877.-  mikida 26125 06-26-2007
878.-  Rzagos 26125 06-13-2007
879.-  j. 26125 03-04-2007
880.-  Paulifer 26120 03-31-2008
881.-  kenob 26120 01-18-2006
882.-  Aaron C 26115 01-16-2006
883.-  BRUNO370 26110 07-14-2008
884.-  Errogance.com 26110 01-10-2008
885.-  GVAZDILA 26105 09-24-2008
886.-  vyron 26090 09-13-2007
887.-  lakroze 26090 10-10-2006
888.-  bujny 26085 04-04-2006
889.-  GrandOmega 26085 09-23-2005
890.-  yoyo 26075 08-04-2006
891.-  Roland of Gilead 26075 11-21-2005
892.-  tetr 26070 09-15-2007
893.-  XOOX 26065 03-28-2006
894.-  kenob 26065 01-13-2006
895.-  Aaron C 26065 11-27-2005
896.-  kabieces 26055 05-12-2008
897.-  Menguele 26055 09-19-2006
898.-  benxu123 26025 03-07-2008
899.-  GuruTech 26020 09-24-2005
900.-  jun sungchul 26005 05-30-2008

  Name Most Life Date
mm/dd/yyyy
801.-  greentoy 3 03-01-2007
802.-  Dziewul 3 02-27-2007
803.-  brap sixar hubbz 3 02-24-2007
804.-  ARTDOGG 3 02-17-2007
805.-  minuzUakbar 3 02-12-2007
806.-  miko 3 02-07-2007
807.-  nice 3 01-30-2007
808.-  Nagel82 3 01-26-2007
809.-  Shooter 3 01-22-2007
810.-  maganica 3 01-21-2007
811.-  bartsaut 3 01-19-2007
812.-  jose3211 3 01-16-2007
813.-  alvinnn 3 01-16-2007
814.-  Kelvin HKG!~@.o 3 01-13-2007
815.-  richardlee 3 01-12-2007
816.-  Treiben 3 01-12-2007
817.-  Gen.Italia 3 01-01-2007
818.-  streetshadow 3 12-24-2006
819.-  llogari 3 12-21-2006
820.-  BUC 3 12-20-2006
821.-  yoelbenyossef 3 12-19-2006
822.-  carlos 3 12-12-2006
823.-  olistras 3 12-08-2006
824.-  norb 3 12-02-2006
825.-  laura84 3 11-29-2006
826.-  loas 3 11-29-2006
827.-  pot 3 11-27-2006
828.-  trinity! 3 11-07-2006
829.-  ANTOINE 3 11-06-2006
830.-  Opie 3 10-29-2006
831.-  did 3 10-28-2006
832.-  Darius 3 10-26-2006
833.-  lillysc 3 10-26-2006
834.-  arabzgr 3 10-24-2006
835.-  Poldo phu 3 10-19-2006
836.-  adidas 3 10-18-2006
837.-  diezma 3 10-15-2006
838.-  corso 3 10-14-2006
839.-  lewis may 3 10-13-2006
840.-  rixx 3 10-11-2006
841.-  saharxp 3 10-07-2006
842.-  carlos.m 3 10-01-2006
843.-  otro.nivel 3 09-27-2006
844.-  ExEqUiEl 3 09-20-2006
845.-  Akadem 3 09-17-2006
846.-  denisleung 3 09-15-2006
847.-  FLoTit 3 09-10-2006
848.-  coxspeed 3 09-03-2006
849.-  dick sucka 3 08-31-2006
850.-  luiz henrique 3 08-25-2006
851.-  devilhunter 3 08-22-2006
852.-  Yvan 3 08-19-2006
853.-  MAGICSOLDIAR 3 08-16-2006
854.-  2545653258789854 3 08-16-2006
855.-  tito navarro 3 08-16-2006
856.-  PJ Le Grand 3 08-12-2006
857.-  Chan Tin Long 3 08-12-2006
858.-  Melli 3 08-11-2006
859.-  japda 3 08-08-2006
860.-  Alvaros 3 08-04-2006
861.-  Aussie Osprey 3 08-04-2006
862.-  gnulku 3 08-03-2006
863.-  evita 3 08-01-2006
864.-  hyponotoad 3 07-29-2006
865.-  TPI 3 07-17-2006
866.-  alo_chan 3 07-15-2006
867.-  Veronica Mattos 3 07-12-2006
868.-  Epicur 3 07-11-2006
869.-  LI SAI HO 3 07-02-2006
870.-  jrod 3 06-23-2006
871.-  darknesssu 3 06-19-2006
872.-  Domi 3 06-10-2006
873.-  XimmY 3 06-05-2006
874.-  djdcv 3 06-04-2006
875.-  Jim Lam 3 05-21-2006
876.-  KMA 3 05-17-2006
877.-  maikgomez 3 05-17-2006
878.-  Turgon79 3 05-16-2006
879.-  Candemor 3 05-14-2006
880.-  pknnkp123 3 05-10-2006
881.-  1357924680qwerty 3 05-08-2006
882.-  john kwan 3 05-01-2006
883.-  I Don't Care 3 04-28-2006
884.-  Adamtheman 3 04-26-2006
885.-  ..... 3 04-26-2006
886.-  sebastian barr 3 04-24-2006
887.-  epul 3 04-19-2006
888.-  Xosa 3 04-19-2006
889.-  G-MODE 3 04-17-2006
890.-  rafacolon 3 04-16-2006
891.-  chubill 3 04-16-2006
892.-  AcidDwarf 3 04-15-2006
893.-  Pedro Medina 3 04-12-2006
894.-  YSL 3 04-10-2006
895.-  Planel 3 03-30-2006
896.-  Josue Villa_Tab 3 03-28-2006
897.-  cla 3 03-28-2006
898.-  fehmi 3 03-25-2006
899.-  Teresa 3 03-24-2006
900.-  wanka 3 03-23-2006

<<Previous    1 2 3 4 5 6 7 8 9 10     Next>>

Note: Each name/user will only be able to have a maximum of 10 records at each table.
Maganic Wars Online Role Playing Games and Card Games - RPG-. Copyright. © 2005 All rights reserved.
MW Team. Role Playing Games.